Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Corporate Finance, 7.5 credits
Finansiell ekonomi, 7.5 hp
770G29
Main field of study
Economics, Business AdministrationCourse level
First cycleCourse type
Single subject and programme courseExaminer
Gazi Salah UddinCourse coordinator
Robert LindahlDirector of studies or equivalent
Kinga BarrafremContact
Anki Rune, administratör
Åsa Carmesten, studievägledare
Kinga Barrafrem, studierektor
ECV = Elective / Compulsory / Voluntary
| Course offered for | Semester | Weeks | Language | Campus | ECV | |
|---|---|---|---|---|---|---|
| Single subject course (Full-time, Day-time) | Spring 2027 | 202714-202718 | Swedish | Linköping, Valla | ||
| Single subject course (Full-time, Day-time) | Spring 2027 | 202714-202718 | Swedish | Linköping, Valla | ||
| F7YEE | Business and Economics Programme - International - English (Business Administration) | 6 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
| F7YEE | Business and Economics Programme - International - English (Economics) | 6 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
| F7YEF | Business and Economics Programme - International - French (Business Administration) | 6 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
| F7YEF | Business and Economics Programme - International - French (Economics) | 6 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
| F7YET | Business and Economics Programme - International - German (Business Administration) | 6 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
| F7YET | Business and Economics Programme - International - German (Economics) | 6 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
| F7YES | Business and Economics Programme - International - Spanish (Business Administration) | 6 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
| F7YES | Business and Economics Programme - International - Spanish (Economics) | 6 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
| F7MNA | Master's Programme in Economics | 2 (Spring 2027) | 202714-202718 | Swedish | Linköping, Valla | E |
Main field of study
Economics, Business AdministrationCourse level
First cycleAdvancement level
G1FCourse offered for
- Business and Economics Programme - International - French
- Business and Economics Programme - International - Spanish
- Business and Economics Programme - International - German
- Business and Economics Programme - International - English
- Master's Programme in Economics
Entry requirements
- Economics, basic course, 30 ECTS credits (including Microeconomics and Macroeconomics with at least 7,5 ECTS credit each) with at least 15 ECTS credits passed.
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för ekonomisk och industriell utveckling| Code | Name | Scope | Grading scale |
|---|---|---|---|
| EXA1 | Examination | 6.5 credits | U, G, VG |
| UPG1 | Assignments | 1 credits | U, G |
Books
Brealey, Richard A., Myers, Stewart C., Allen, Franklin, Edmans, Alex, (2025) Principles of Corporate Finance: 2025 Release ISE 15th edition, international student edition McGraw-Hill Education
ISBN: Print: 9781265087586, 126508758X | e-bok: 9781265652463, 1265652465
Compendia
Other
Artiklar och övrig kurslitteratur som eventuellt tillkommer finns i lisamrummet.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.