Industrial Organisation, 7.5 credits
Marknadsstruktur och företagsstrategi, 7.5 hp
770G31
Main field of study
Economics Business AdministrationCourse level
First cycleCourse type
Single subject and programme courseExaminer
Peter AnderssonCourse coordinator
Peter AnderssonDirector of studies or equivalent
Camilla StrömbäckContact
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
Single subject course (Full-time, Day-time) | Spring 2021 | 202104-202108 | Swedish | Linköping, Valla | ||
Single subject course (Full-time, Day-time) | Spring 2021 | 202104-202108 | Swedish | Linköping, Valla | ||
F7KPO | Bachelor´s Programme in Political science and economics (Economics) | 6 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | C |
F7YEF | Business and Economics Programme - International - French (Business) | 6 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | E |
F7YEF | Business and Economics Programme - International - French (Economics) | 6 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | E |
F7YET | Business and Economics Programme - International - German (Business) | 6 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | E |
F7YET | Business and Economics Programme - International - German (Economics) | 6 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | E |
F7YES | Business and Economics Programme - International - Spanish (Business) | 6 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | E |
F7YES | Business and Economics Programme - International - Spanish (Economics) | 6 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | E |
F7YEK | Business and Economics Programme (Economics) | 6 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | E |
F7MNE | Master programme in Economics | 2 (Spring 2021) | 202104-202108 | Swedish | Linköping, Valla | E |
Main field of study
Economics, Business AdministrationCourse level
First cycleAdvancement level
G1FCourse offered for
- Business and Economics Programme
- Business and Economics Programme - International - French
- Business and Economics Programme - International - German
- Business and Economics Programme - International - Spanish
- Bachelor´s Programme in Political science and economics
- Master programme in Economics
Entry requirements
- Economics, basic course 30 ECTS credits with at least 15 ECTS credits passed
Examination
If the LiU coordinator for students with disabilities has granted a student the right to an adapted examination for a written examination in an examination hall, the student has the right to it. If the coordinator has instead recommended for the student an adapted examination or alternative form of examination, the examiner may grant this if the examiner assesses that it is possible, based on consideration of the course objectives.
Students failing an exam covering either the entire course or part of the course twice are entitled to have a new examiner appointed for the reexamination.
Students who have passed an examination may not retake it in order to improve their grades.
Grades
Three-grade scale, U, G, VGOther information
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus.
The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed.
Department
Institutionen för ekonomisk och industriell utvecklingCode | Name | Scope | Grading scale |
---|---|---|---|
SEM4 | Seminars | 0.5 credits | U, G |
SEM5 | Seminars | 0.5 credits | U, G |
SEM6 | Seminars | 0.5 credits | U, G |
EXA2 | Examination | 6 credits | U, G, VG |
Books
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.