Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Exchange Studies inte the frame of the Medical Programme at Linköping University, 19.5 credits
Utbytesstudier på Läkarprogrammet vid Hälsouniversitetet, 19.5 hp
8LAUT1
Main field of study
MedicineCourse level
First cycleCourse type
Single subject courseECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
Single subject course (Full-time, Day-time) | Spring 2020 | 202004-202023 | Linköping, US |
Main field of study
MedicineCourse level
First cycleAdvancement level
G2XGrades
Two-grade scale, U, GOther information
The planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees will the syllabus. The course is carried out in such a way that both men’s and women’s experience and knowledge is made visible and developed.
Department
Institutionen för hälsa, medicin och vårdCode | Name | Scope | Grading scale |
---|---|---|---|
KL22 | Clinical placement 2 w | 3 credits | U, G |
KL21 | Clinical placement 2 w | 3 credits | U, G |
TEO2 | Theoretical Module | 3 credits | U, G |
KL13 | Clinical Module 4 w. | 6 credits | U, G |
KLP2 | Clinical Module 1 w. | 1.5 credits | U, G |
KL12 | Clinical Module 4 w. | 6 credits | U, G |
KLP1 | Clinical Module 1 w. | 1.5 credits | U, G |
KL11 | Clinical Module 3 w. | 4.5 credits | U, G |
KL10 | Clinical Module 3 w. | 4.5 credits | U, G |
KL17 | Clinical Module 6 w. | 9 credits | U, G |
KLP6 | Clinical Module 2 w. | 3 credits | U, G |
KL16 | Clinical Module 5 w. | 7.5 credits | U, G |
KLP5 | Clinical Module 2 w. | 3 credits | U, G |
KL15 | Clinical Module 5 w. | 7.5 credits | U, G |
KLP4 | Clinical Module 2 w. | 3 credits | U, G |
KLP3 | Clinical Module 1 w. | 1.5 credits | U, G |
KL14 | Clinical Module 4 w. | 6 credits | U, G |
KLP9 | Clinical Module 3 w. | 4.5 credits | U, G |
KL19 | Clinical Module7 w. | 10.5 credits | U, G |
KLP8 | Clinical Module 3 w. | 4.5 credits | U, G |
KLP7 | Clinical Module 2 w. | 3 credits | U, G |
KL18 | Clinical Module 6 w. | 9 credits | U, G |
KL20 | Clinical Module 8 w. | 12 credits | U, G |
TEO1 | Theoretical Module | 3 credits | U, G |
ORIV | Orientation Week | 1.5 credits | U, G |
Course literature is preliminary.
There is no course literature available for this course in studieinfo.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.