Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Natural Science (16-30 cr), 15 credits
Naturkunskap (16-30 hp), 15 hp
92NK21
Main field of study
No main field of studyCourse level
First cycleCourse type
Programme courseExaminer
Anna AnderssonCourse coordinator
Anna AnderssonDirector of studies or equivalent
Magnus GålfalkECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject Biology, 300 Credits (Subjcet: Biology) | 3 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject English, 300 Credits (Subject: English) | 3 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject Swedish, 330 Credits (Subjcet: Swedish) | 3 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary, School Subject Mathematics, 300 Credits (Subjcet: Mathematics) | 3 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
Main field of study
No main field of studyCourse level
First cycleAdvancement level
GXXCourse offered for
- Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för TemaCode | Name | Scope | Grading scale |
---|---|---|---|
SRE1 | Written and oral presentation | 3 credits | U, G, VG |
STN2 | Written exam | 7.5 credits | U, G, VG |
LAB2 | Experiments | 4.5 credits | U, G |
Other
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.