Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Biology (31-37,5 cr), 7.5 credits
Biologi (31-37,5 hp), 7.5 hp
93BI32
Main field of study
BiologyCourse level
First cycleCourse type
Programme courseExaminer
Jenny HagenbladCourse coordinator
Jenny HagenbladDirector of studies or equivalent
Agneta JohanssonECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject Biology, 300 Credits (Subjcet: Biology) | 5 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject English, 300 Credits (Subject: English) | 5 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject Swedish, 330 Credits (Subjcet: Swedish) | 5 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary, School Subject Mathematics, 300 Credits (Subjcet: Mathematics) | 5 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
Main field of study
BiologyCourse level
First cycleAdvancement level
GXXCourse offered for
- Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för fysik, kemi och biologiCode | Name | Scope | Grading scale |
---|---|---|---|
DIT1 | Digital examination | 4 credits | U, G, VG |
OBL2 | Mandatory part | 3.5 credits | U, G |
KTR1 | Optional assignment | 0 credits | U, G |
Course literature is preliminary.
Additional literature
Other
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.