Professional Knowledge and Learning in Vocational subject, 7.5 credits
Den egna yrkeskunskapen och lärande i yrkesämne, 7.5 hp
976G01
Main field of study
No main field of studyCourse level
First cycleCourse type
Programme courseExaminer
Karolina MuhrmanCourse coordinator
Karolina MuhrmanDirector of studies or equivalent
Sofia NyströmCourse offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L1YRK | Programme for Vocational Teacher Education | 1 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | C |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Autumn 2019) | 201934-201943 | Swedish | Linköping, Valla | E |
Main field of study
No main field of studyCourse level
First cycleCourse offered for
- Programme for Vocational Teacher Education
- VAL II - Professional Qualification Course for Teachers
Grades
Three-grade scale, U, G, VGOther information
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus.
The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed.
Department
Institutionen för beteendevetenskap och lärandeCode | Name | Scope | Grading scale |
---|---|---|---|
STN1 | Written exam | 7.5 credits | U, G, VG |
Regulary literature
Books
http://www.pedag.umu.se/digitalAssets/19/19998_vad-kunskap-skolverket.pdf
file:///Users/karmu97/Downloads/Forskningslitteracitet-Webb.pdf
Articles
Additional literature
Other
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page. Click on a file to download and open it.