Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Development of Vocational Education and Training (VET) and Evaluation, 7.5 credits
Utveckling av yrkesutbildning och utvärdering, 7.5 hp
976G07
Main field of study
DidacticsCourse level
First cycleCourse type
Programme courseExaminer
Martin LundbergCourse coordinator
Martin LundbergDirector of studies or equivalent
Martin LundbergECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L1YRK | Programme for Vocational Teacher Education | 5 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | C |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
Main field of study
DidacticsCourse level
First cycleAdvancement level
GXXCourse offered for
- VAL II - Professional Qualification Course for Teachers
- Programme for Vocational Teacher Education
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för beteendevetenskap och lärandeCode | Name | Scope | Grading scale |
---|---|---|---|
PRO1 | Project | 5 credits | U, G, VG |
STN3 | Written Exam | 2 credits | U, G, VG |
OPPO | Review | 0.5 credits | U, G |
Course literature is preliminary.
There is no course literature available for this course in studieinfo.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.