Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Physical Education 1, 15 credits
Idrott 1, 15 hp
9EF505
Main field of study
No main field of studyCourse level
First cycleCourse type
Programme courseExaminer
Johanna FordellCourse coordinator
Johanna FordellDirector of studies or equivalent
Örjan DahlströmECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L1EFR | Primary School Teacher Programme with a specialization in Extended School Teaching - Career-Based | 2 (Spring 2025) | 202504-202516 | Swedish | Vetlanda | E |
L1EFR | Primary School Teacher Programme with a specialization in Extended School Teaching - Career-Based | 2 (Spring 2025) | 202504-202516 | Swedish | Västerås | E |
L1EFR | Primary School Teacher Programme with a specialization in Extended School Teaching - Career-Based | 2 (Spring 2025) | 202504-202516 | Swedish | Mariestad | E |
Main field of study
No main field of studyCourse level
First cycleAdvancement level
GXXCourse offered for
- Primary School Teacher Programme with a specialization in Extended School Teaching - Career-Based
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för beteendevetenskap och lärandeCode | Name | Scope | Grading scale |
---|---|---|---|
SRE1 | Written presentation | 2 credits | U, G |
PRE1 | Practical accounting | 2 credits | U, G |
PRE2 | Practical accounting | 1 credits | U, G |
PRE3 | Practical accounting | 1 credits | U, G |
PRE4 | Practical accounting | 1 credits | U, G |
POR1 | Written presentation | 7 credits | U, G, VG |
PRE5 | Practical accounting | 1 credits | U, G |
Course literature is preliminary.
There is no course literature available for this course in studieinfo.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.