Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Teaching practice in Schoolage Educare, 7.5 credits
Verksamhetsförlagd utbildning i fritidshem, 7.5 hp
9VFR05
Main field of study
No main field of studyCourse level
First cycleCourse type
Programme courseExaminer
Caroline AppelgrenCourse coordinator
Caroline Appelgren, Ida MejsholmDirector of studies or equivalent
Åsa JärnvallECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Autumn 2025) | 202544-202603 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Autumn 2025) | 202534-202543 | Swedish | Linköping, Valla | E |
Main field of study
No main field of studyCourse level
First cycleAdvancement level
AXXCourse offered for
- VAL II - Professional Qualification Course for Teachers
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för beteendevetenskap och lärandeCode | Name | Scope | Grading scale |
---|---|---|---|
TSL1 | Applied social teaching skills | 2 credits | U, G |
TDL1 | Applied didactical teaching skills | 4.5 credits | U, G, VG |
OBL1 | Mandatory part | 0 credits | D |
SRE1 | Written exam | 1 credits | U, G, VG |
Other
Litteraturlista finns i Lisam och Studieinfo/Övriga dokument.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.