Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Bachelor's Programme in Commercial and Business Law, 180 credits
Affärsjuridiska kandidatprogrammet, 180 hp
F7KAR
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Science with a major in Commercial and Business Law
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies and Social Studies and English and Mathematics corresponding to the level in Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2 or Samhällskunskap nivå 1b or nivå 1a2, Engelska 6 or Engelska nivå 2 and Matematik 3b/3c or Matematik C or Matematik fortsättning nivå 1b or Matematik fortsättning nivå 1c).
Degree in Swedish
Affärsjuridisk kandidatexamen
Degree in English
Degree of Bachelor of Science with a major in Commercial and Business Law
Semester 1 Autumn 2026
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 702G01 | Civil Law I | 10 | G1N | C |
|
|
| 702G03 | Civil Law II | 14.5 | G1N | C |
|
|
| 702G04 | Economic Family Law | 2.5 | G1N | E |
|
|
| 702G05 | Introduction to Business Communication across Language Boarders | 2.5 | G1N | E |
|
|
| 702G28 | Methods of Law I - Sources of law and interpretation of legal sources | 3 | G1N | C |
|
|
Semester 2 Spring 2027
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 702G07 | International Financial Reporting Standards – An introduction for Business Lawyers | 3 | G1N | C |
|
|
| 702G08 | Accounting and the Legal Basics of Accounting | 12 | G1N | C |
|
|
| 702G29 | Methods of Law II - Law, morality, values, and politics | 3 | G1N | C |
|
|
| 747G77 | Public and EU Law | 12 | G1N | C |
|
|
Semester 3 Autumn 2027
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 702G10 | Labour Law | 7.5 | G1F | C |
|
|
| 702G11 | Procedural Law in Civil Cases | 7.5 | G1F | C |
|
|
| 702G12 | Criminal Law and Economic Crime | 7.5 | G1N | E |
|
|
| 704G06 | French Business Culture and Business | 7.5 | G1N | E |
|
|
| 704G07 | German Business Culture and Business | 7.5 | G1N | E |
|
|
| 704G08 | Spanish Business Culture and Business | 7.5 | G1N | E |
|
|
| 704G72 | Business Communication and Presentation in English for Law Students | 7.5 | G1N | E |
|
|
| 722G64 | Financial Planning | 7.5 | G1F | C |
|
|
Semester 4 Spring 2028
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 702G14 | Commercial Law of Contract | 7.5 | G1F | E |
|
|
| 702G15 | Corporate Law | 15 | G1N | C |
|
|
| 704G01 | Intercultural Business Communication | 7.5 | G1N | E |
|
|
| 704G14 | French with a Legal Focus | 7.5 | G1N | E |
|
|
| 704G15 | German with a Legal Focus | 7.5 | G1N | E |
|
|
| 704G53 | Spanish with a Legal Focus | 7.5 | G1N | E |
|
|
| 730G32 | The Economics of Financial Market | 7.5 | G1N | C |
|
|
Semester 5 Autumn 2028
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 702G13 | Advanced EU Law | 7.5 | G1N | E |
|
|
| 702G20 | Intellectual Property Rights and Competition Law | 7.5 | G1F | E |
|
|
| 702G21 | Real Estate Law | 7.5 | G1F | C |
|
|
| 702G22 | Tax Law | 15 | G1F | C |
|
|
| 704G06 | French Business Culture and Business | 7.5 | G1N | E |
|
|
| 704G07 | German Business Culture and Business | 7.5 | G1N | E |
|
|
| 704G08 | Spanish Business Culture and Business | 7.5 | G1N | E |
|
|
| 704G73 | English for Students of Law | 7.5 | G1N | E |
|
|
Semester 6 Spring 2029
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 702G23 | Creditors‘ Rights and Insolvency Law | 7.5 | G1F | C |
|
|
| 702G24 | The Role of Law in a Globalized World | 2.5 | G1F | E |
|
|
| 702G25 | Digitalisation, Information Technology, and Law | 2.5 | G1F | E |
|
|
| 702G26 | Methods of Law III | 5 | G1F | C |
|
|
| 702G27 | Bachelor Thesis in Commercial Law | 15 | G2E | C |
|
|