Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Bachelor´s Programme in Statistics and Data Analysis, 180 credits
Kandidatprogrammet i statistik och dataanalys, 180 hp
F7KSA
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Science with a major in Statistics
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
and
Social Studies, English and Mathematics corresponding to the level in Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2, Engelska 6, Matematik 3b or 3c)
Degree in Swedish
Filosofie kandidatexamen med huvudområde Statistik
Degree in English
Degree of Bachelor of Science with a major in Statistics
Semester 1 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
732G48 | Introductory Statistics and Data Analysis | 20 | G1N | C |
|
|
764G08 | Linear Algebra | 10 | G1N | C |
|
|
Semester 2 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
732G33 | Programming in R | 7.5 | G1N | C |
|
|
732G49 | Introductory Statistics and Data Analysis: Inference | 7.5 | G1N | C |
|
|
764G07 | Mathematical Analysis | 15 | G1N | C |
|
|
Semester 3 Autumn 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
732G51 | Research Methods: Statistical sampling and design | 7.5 | G1F | C |
|
|
732G52 | Time Series Analysis | 7.5 | G1F | C |
|
|
732G53 | Linear Models in Statistics 1 | 7.5 | G1F | C |
|
|
732G54 | Linear Models in Statistics 2 | 7.5 | G1F | C |
|
|
Semester 4 Spring 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
732G16 | Databases: Design and Programming | 7.5 | G1F | C |
|
|
732G20 | Theory of Statistics | 7.5 | G1F | C |
|
|
732G55 | Introduction to SAS Programming | 6 | G1F | C |
|
|
732G56 | Statistical Project | 9 | G1F | C |
|
|
Semester 5 Autumn 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
732G08 | Multivariate Methods | 7.5 | G2F | E |
|
|
732G34 | Statistical Methods for Complex Data | 7.5 | G2F | E |
|
|
732G43 | Bayesian Statistics | 7.5 | G2F | E |
|
|
732G57 | Machine learning for statisticians | 7.5 | G2F | E |
|
|
Semester 6 Spring 2028
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
732G47 | Bachelor's Thesis in Statistics | 15 | G2E | C |
|
|
764G03 | Multivariable calculus | 7.5 | G1X | E |
|
|