Student rights and obligations (login required)
    
    Linköping University common rules and regulations (in Swedish)
        Bachelor´s Programme in Statistics and Data Analysis, 180 credits
Kandidatprogrammet i statistik och dataanalys, 180 hp
F7KSA
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Science (180 credits) with a major in Statistics
Pace of study
Full-timeEntry requirements
- General entry requirements for undergraduate studies.
 - Mathematics and Social Studies corresponding to the level in Swedish upper secondary education (Matematik 3 and Samhällskunskap 1b/(1a1 and 1a2)
 - English corresponding to the level of English in Swedish upper secondary education (English 6/B).
 
Degree in Swedish
Filosofie kandidatexamen med huvudområde statistik
Degree in English
Degree of Bachelor of Science (180 credits) with a major in Statistics
Semester 1 Autumn 2021
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 732G45 | Introductory Statistics and Data Analysis | 30 | G1N | v202134-202203 | C | 
                                                     | 
                                            
Semester 2 Spring 2022
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 732G33 | Programming in R | 7.5 | G1F | v202204-202213 | C | 
                                                     | 
                                            
| 764G01 | Linear Algebra | 7.5 | G1X | v202204-202213 | C | 
                                                     | 
                                            
| 732G38 | Survey Methods | 7.5 | G1X | v202214-202223 | C | 
                                                     | 
                                            
| 732G42 | Introductory Time Series Analysis | 7.5 | G1N | v202214-202223 | C | 
                                                     | 
                                            
Semester 3 Autumn 2022
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 732G46 | Regression Analysis and Analysis of Variance | 15 | G1F | v202234-202303 | C | 
                                                     | 
                                            
| 764G07 | Mathematical Analysis | 15 | G1F | v202234-202303 | C | 
                                                     | 
                                            
Semester 4 Spring 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 732G17 | Introduction to SAS programming | 7.5 | G1F | v202304-202313 | C | 
                                                     | 
                                            
| 732G20 | Theory of Statistics | 7.5 | G1F | v202304-202316 | C | 
                                                     | 
                                            
| 732G39 | Statistics Project | 7.5 | G1F | v202304-202323 | C | 
                                                     | 
                                            
| 732G16 | Databases: Design and Programming | 7.5 | G1F | v202314-202323 | C | 
                                                     | 
                                            
Semester 5 Autumn 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 732G08 | Multivariate Methods | 7.5 | G2F | v202334-202343 | E | 
                                                     | 
                                            
| 732G12 | Data Mining | 7.5 | G2F | v202334-202343 | E | 
                                                     | 
                                            
| 732G34 | Statistical Methods for Complex Data | 7.5 | G2F | v202344-202403 | E | 
                                                     | 
                                            
| 732G43 | Bayesian Statistics | 7.5 | G2F | v202344-202403 | E | 
                                                     | 
                                            
Semester 6 Spring 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 732G47 | Bachelor's Thesis in Statistics | 15 | G2E | v202404-202423 | C | 
                                                     |