Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Bachelor´s Programme in Language, Literature, and Media, 180 credits
Kandidatprogrammet i språk, litteratur och medier, 180 hp
F7KSM
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts with a major in Literature, Swedish, or English
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
and
English corresponding to the level of English in Swedish upper secondary education (English 6)
Degree in Swedish
Filosofie kandidatexamen med huvudområde Litteraturvetenskap, Svenska språket alternativt Engelska
Degree in English
Degree of Bachelor of Arts with a major in Literature, Swedish, or English
Semester 1 Autumn 2024
Semester 2 Spring 2025
Semester 3 Autumn 2025
Semester 4 Spring 2026
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 707G17 | Comparative Literature with Media History | 30 | G2F | v202604-202623 | E |
|
| 707G22 | Swedish Language with Media History | 30 | G2F | v202604-202623 | E |
|
| 707G24 | English with Media History | 30 | G2F | v202604-202623 | E |
|
Semester 5 Autumn 2026
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 707G09 | Comparative Literature 3 | 15 | G2F | v202634-202643 | E |
|
| 707G13 | English 3 | 15 | G2F | v202634-202643 | E |
|
| 707G21 | Swedish Language 3 | 15 | G2F | v202634-202643 | E |
|
| 701G23 | Intercultural Communication in an English-speaking World | 7.5 | G1N | v202634-202703 | E |
|
| 704G56 | English for Digital Marketers | 7.5 | G1N | v202634-202703 | E |
|
| 711G76 | Young Adult Fiction | 7.5 | G1N | v202634-202703 | E |
|
| 716G45 | From Book to Screen: Literature and digital media | 7.5 | G1F | v202634-202703 | E |
|
| 716G47 | Serial Narrative – from periodicals to streaming | 7.5 | G2F | v202634-202703 | E |
|
| 716G48 | Literary recycling: Female Characters from Antiquity to Today | 7.5 | G1F | v202634-202703 | E |
|
| 738G26 | Oral Rhetoric | 7.5 | G1N | v202634-202703 | E |
|
| 707G15 | Practical Training in Culture and Communication | 15 | G2F | v202644-202703 | E |
|
| 711A12 | English, Academic Writing, advanced level | 7.5 | A1N | v202644-202703 | E |
|
| 714G83 | Experimental Writing | 7.5 | G1N | v202644-202703 | E |
|
| 716G22 | Youth Literature | 7.5 | G1N | v202644-202703 | E |
|
| 716G41 | Fandom and Fan Cultures | 7.5 | G1N | v202644-202703 | E |
|
| 716G42 | Reading Gender, basic course | 7.5 | G1N | v202644-202703 | E |
|
| 738G25 | The Language and Contents of Media | 15 | G1N | v202644-202703 | E |
|
Semester 6 Spring 2027
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 707G10 | Comparative Literature Thesis | 15 | G2E | E |
|
|
| 707G12 | Swedish Language Thesis | 15 | G2E | E |
|
|
| 707G14 | English Thesis | 15 | G2E | E |
|
|
| 707G19 | Publishing in the Mediated Public Sphere | 10 | G2F | C |
|
|
| 707G25 | Working in the Mediated Public Sphere | 5 | G2F | C |
|
|