Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Bachelor´s programme in Information Systems Analysis, 180 credits
Kandidatprogrammet i systemvetenskap, 180 hp
F7KSY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Science with a major in Information Systems
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
and
Social Studies and Mathematics corresponding to the level in Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2 and Matematik 2a/2b/2c or Matematik B)
Degree in Swedish
Filosofie kandidatexamen med huvudområde Informatik
Degree in English
Degree of Bachelor of Science with a major in Information Systems
Semester 1 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
725G96 | Introduction to Information Systems – human, technology, organization | 7.5 | G1N | v202434-202439 | 2/4 | C |
|
725G92 | Problem Solving and Programming | 7.5 | G1N | v202436-202503 | 1 | C |
|
726G37 | IT-projects and Project Management | 7.5 | G1N | v202440-202445 | 2/4 | C |
|
726G35 | Discrete Mathematics and Logic | 7.5 | G1N | v202446-202503 | 2/3/4 | C |
|
Semester 2 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
725G90 | Object Oriented Programming in Java | 7.5 | G1N | v202504-202513 | 1 | C |
|
726G83 | Information Systems Development | 7.5 | G1N | v202504-202513 | 2/4 | C |
|
725G88 | Qualitative Methods in Theory and Practice | 7.5 | G1N | v202514-202518 | - | C |
|
725G87 | User Perspectives on Digital Design | 7.5 | G1N | v202519-202523 | - | C |
|
Semester 3 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
723G70 | Management Accounting and Decision Support | 7.5 | G1N | v202534-202543 | 2/4 | C |
|
725G94 | Organisational Development and Digitalization | 7.5 | G1N | v202534-202543 | 1/3 | C |
|
725G28 | Databases and Data Modelling | 7.5 | G1N | v202544-202603 | 2/4 | C |
|
725G49 | Enterprise Systems | 7.5 | G1N | v202544-202603 | 1/3 | C |
|
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
723G70 | Management Accounting and Decision Support | 7.5 | G1N | v202534-202543 | 2/4 | C |
|
725G97 | Data Structures and Algorithms | 7.5 | G1N | v202536-202544 | 3 | C |
|
725G28 | Databases and Data Modelling | 7.5 | G1N | v202544-202603 | 2/4 | C |
|
725G49 | Enterprise Systems | 7.5 | G1N | v202544-202603 | 1/3 | C |
|
Semester 4 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
725G86 | The Digitization of Society | 7.5 | G1N | - | C |
|
|
725G98 | Perspectives on Security and IT | 7.5 | G1N | - | C |
|
|
726G01 | Information Technology Law for Systems Analysts | 7.5 | G1N | - | C |
|
|
726G30 | Sustainable Agile Project Management | 7.5 | G1N | - | C |
|
|
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
725G86 | The Digitization of Society | 7.5 | G1N | - | C |
|
|
725G98 | Perspectives on Security and IT | 7.5 | G1N | - | C |
|
|
726G01 | Information Technology Law for Systems Analysts | 7.5 | G1N | - | C |
|
|
726G30 | Sustainable Agile Project Management | 7.5 | G1N | - | C |
|
|
Semester 5 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
772G11 | Sustainable Business - Integrating sustainability in business practice | 7.5 | G2F | - |
|
||
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
723G54 | Business Ethics in a Globalized World | 7.5 | G1N | - | E |
|
|
723G58 | Entrepreneurship and Business Development | 7.5 | G1N | - | E |
|
|
723G62 | Sustainable Business - an ecological perspective | 7.5 | G2F | - | E |
|
|
723G66 | International Business | 7.5 | G2F | - | E |
|
|
723G92 | Organization Theory and Analysis | 7.5 | G1N | - | E |
|
|
723G94 | Leadership across Cultures | 7.5 | G1N | - | E |
|
|
723G96 | Human Resource Management | 7.5 | G1N | - | E |
|
|
725G44 | Practical Training - Information Technology and Business | 15 | G2F | - | E |
|
|
726G31 | Digital Innovation Strategy and Entrepreneurship | 7.5 | G2F | 1 | E |
|
|
726G32 | Business Intelligence and Data-driven Business Models | 7.5 | G2F | 3 | E |
|
|
726G33 | Co-creating Digital Solutions and Automation | 7.5 | G2F | - | E |
|
|
729G85 | Interaction Design and User Experience | 9 | G2F | 1 | E |
|
|
732G50 | Introductory Statistics | 7.5 | G1N | - | E |
|
|
747A53 | Information Technology Law, continuation course | 7.5 | A1N | - | E |
|
|
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
725G44 | Practical Training - Information Technology and Business | 15 | G2F | - | E |
|
|
725G64 | Software Engineering | 12 | G2F | 1 | E |
|
|
725G66 | Programming in C# and the NET Framework | 4 | G2F | 3 | E |
|
|
726A88 | Software Testing | 6 | A1N | 2 | E |
|
|
726G77 | Programming in C++ | 6 | G2F | 1/2 | E |
|
|
726G81 | Computer Security | 6 | G2F | 2 | E |
|
|
729G85 | Interaction Design and User Experience | 9 | G2F | 1 | E |
|
|
729G87 | Interaction Programming | 6 | G2F | 3 | E |
|
|
732G50 | Introductory Statistics | 7.5 | G1N | - | E |
|
|
Semester 6 Spring 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
725G36 | Bachelor Thesis in Information Systems | 15 | G2E | - | C |
|
|
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
725G89 | Systems Analyst as a Profession: man, technology and organisation | 7.5 | G2F | - | C |
|
|
726G74 | Bachelor Thesis in Information Systems - Emphasis on Management and organizational development | 15 | G2E | - | C |
|
|
726G76 | Research Methods in Social Sciences | 7.5 | G2F | - | C |
|
|
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
725G89 | Systems Analyst as a Profession: man, technology and organisation | 7.5 | G2F | - | C |
|
|
726G75 | Bachelor Thesis in Information Systems - Emphasis on Systems development | 15 | G2E | - | C |
|
|
726G76 | Research Methods in Social Sciences | 7.5 | G2F | - | C |
|
|