Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Bachelor's programme in Information Systems Analysis, 180 credits
Kandidatprogrammet i systemvetenskap, 180 hp
F7KSY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Science with a major in Information Systems
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies and Social Studies and Mathematics corresponding to the level in Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2 or Samhällskunskap nivå 1b or nivå 1a2 and Matematik 2a/2b/2c or Matematik B or Matematik nivå 2a or nivå 2b or nivå 2c).
Degree in Swedish
Filosofie kandidatexamen med huvudområde Informatik
Degree in English
Degree of Bachelor of Science with a major in Information Systems
Semester 1 Autumn 2026
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725G92 | Problem Solving and Programming | 7.5 | G1N | 1 | C |
|
|
| 725G96 | Introduction to Information Systems – human, technology, organization | 7.5 | G1N | 2/4 | C |
|
|
| 726G35 | Discrete Mathematics and Logic | 7.5 | G1N | 2/3/4 | C |
|
|
| 726G37 | IT-projects and Project Management | 7.5 | G1N | 2/4 | C |
|
|
Semester 2 Spring 2027
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725G87 | User Perspectives on Digital Design | 7.5 | G1N | - | C |
|
|
| 725G88 | Qualitative Methods in Theory and Practice | 7.5 | G1N | - | C |
|
|
| 725G90 | Object Oriented Programming in Java | 7.5 | G1N | 1 | C |
|
|
| 726G83 | Information Systems Development | 7.5 | G1N | 2/4 | C |
|
|
Semester 3 Autumn 2027
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 723G70 | Management Accounting and Decision Support | 7.5 | G1N | 2/4 | C |
|
|
| 725G28 | Databases and Data Modelling | 7.5 | G1N | 2/4 | C |
|
|
| 725G49 | Enterprise Systems | 7.5 | G1N | 1/3 | C |
|
|
| 725G94 | Organisational Development and Digitalization | 7.5 | G1N | 1/3 | C |
|
|
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 723G70 | Management Accounting and Decision Support | 7.5 | G1N | 2/4 | C |
|
|
| 725G28 | Databases and Data Modelling | 7.5 | G1N | 2/4 | C |
|
|
| 725G49 | Enterprise Systems | 7.5 | G1N | 1/3 | C |
|
|
| 725G97 | Data Structures and Algorithms | 7.5 | G1N | 3 | C |
|
|
Semester 4 Spring 2028
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725G86 | The Digitalization of Society | 7.5 | G1N | - | C |
|
|
| 725G98 | Perspectives on Security and IT | 7.5 | G1N | - | C |
|
|
| 726G01 | Information Technology Law for Systems Analysts | 7.5 | G1N | - | C |
|
|
| 726G30 | Sustainable Agile Project Management | 7.5 | G1N | - | C |
|
|
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725G86 | The Digitalization of Society | 7.5 | G1N | - | C |
|
|
| 725G98 | Perspectives on Security and IT | 7.5 | G1N | - | C |
|
|
| 726G01 | Information Technology Law for Systems Analysts | 7.5 | G1N | - | C |
|
|
| 726G30 | Sustainable Agile Project Management | 7.5 | G1N | - | C |
|
|
Semester 5 Autumn 2028
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 729G46 | Information Technology and Programming | 12 | G1N | 1 | E |
|
|
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 726G31 | Digital Innovation Strategy and Entrepreneurship | 7.5 | G2F | 1 | E |
|
|
| 726G33 | Co-creating Digital Solutions and Automation | 7.5 | G2F | - | E |
|
|
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725G64 | Software Engineering | 12 | G2F | 1 | E |
|
|
Semester 6 Spring 2029
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725G36 | Bachelor Thesis in Information Systems | 15 | G2E | - | C |
|
|
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725G89 | Systems Analyst as a Profession: Man, Technology and Organisation | 7.5 | G2F | - | C |
|
|
| 726G74 | Bachelor Thesis in Information Systems - Emphasis on Management and organizational development | 15 | G2E | - | C |
|
|
| 726G76 | Research Methods in Social Sciences | 7.5 | G2F | - | C |
|
|
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725G89 | Systems Analyst as a Profession: Man, Technology and Organisation | 7.5 | G2F | - | C |
|
|
| 726G75 | Bachelor Thesis in Information Systems - Emphasis on Systems Development | 15 | G2E | - | C |
|
|
| 726G76 | Research Methods in Social Sciences | 7.5 | G2F | - | C |
|
|