Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Master's Programme in Ethics, Science, and Policy, 120 credits
Masterprogram i Etik, vetenskap och policy , 120 hp
F7MEP
Teaching language
EnglishCampus
LinköpingDegree
Master of Arts (120 credits) with a major in Applied Ethics
Pace of study
Full-timeEntry requirements
- Bachelor's degree equivalent to a Swedish Kandidatexamen
- English corresponding to the level of English in Swedish upper secondary education (Engelska 6)
Exemption from Swedish
Degree in Swedish
Filosofie masterexamen med huvudområde Tillämpad etik
Degree in English
Master of Arts (120 credits) with a major in Applied Ethics
Semester 1 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
721A56 | The Philosophy of Policymaking | 7.5 | A1N | v202534-202538 | C |
|
721A55 | Philosophy of Science in Policymaking | 7.5 | A1N | v202539-202543 | C |
|
721A57 | Research Ethics and Research-based Knowledge | 7.5 | A1N | v202544-202548 | C |
|
721A58 | Contemporary Research Issues in Ethics, Science, and Policy | 7.5 | A1N | v202549-202603 | C |
|
Semester 2 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
721A59 | Taxation, Policy, and Philosophy | 7.5 | A1N | C |
|
|
721A60 | The Philosophy of Medicine | 7.5 | A1N | C |
|
|
721A61 | The Ethics of Health Care Priority Setting | 7.5 | A1N | C |
|
|
721A62 | Scientific Modelling: Normative and Practical Aspects | 7.5 | A1N | C |
|
|
Semester 3 Autumn 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
721A63 | Internship in Ethics, Science, and Policy | 15 | A1N | E |
|
|
721A64 | Ethics and Migration Policy | 7.5 | A1N | E |
|
|
721A65 | Contemporary Research Issues in Ethics, Science, and Policy 2 | 7.5 | A1N | E |
|
|
721A66 | Decision Theory and Risk | 7.5 | A1N | E |
|
|
721A67 | The Philosophy of Childhood and Educational Policy | 7.5 | A1N | E |
|
|
721A69 | Internship in Ethics, Science, and Policy | 30 | A1N | E |
|
|
721A70 | Internship in Ethics, Science, and Policy | 7.5 | A1N | E |
|
|
Semester 4 Spring 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
721A68 | Master’s Thesis in Ethics, Science, and Policy | 30 | A2E | C |
|
|