Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Master Programme in IT and Management, 120 credits
Masterprogram i IT och management, 120 hp
F7MIT
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Science (60/120 credits) with a major in Information Systems
Pace of study
Full-timeEntry requirements
- A Bachelor’s Degree equivalent to a Swedish Kandidatexamen in one of the following subject areas:
- Information Systems
- Business Administration
- Cognitive Science
- Computer Science - English and Swedish corresponding to the level of English and Swedish in Swedish upper secondary education (Engelska 6 and Svenska 3)
Degree in Swedish
Filosofie magisterexamen med huvudområde Informatik
alternativt
Filosofie masterexamen med huvudområde Informatik
Degree in English
Degree of Master of Science (60/120 credits) with a major in Information Systems
Semester 1 Autumn 2026
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725A44 | Qualitative Research in IT and Management | 7.5 | A1N | - | C |
|
|
| 725A48 | Introduction to IT and management | 7.5 | A1N | - | C |
|
|
| 725A50 | Agile Project Management for Digitalization | 7.5 | A1N | 1/3 | C |
|
|
| 725A51 | Digital Innovation and Design | 7.5 | A1N | 2/4 | C |
|
|
Semester 2 Spring 2027
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725A52 | Digital Government - from policy to practice | 7.5 | A1N | - | C |
|
|
| 725A53 | IT-Governance for Digitalization | 7.5 | A1N | - | C |
|
|
| 725A55 | Master Thesis in Information Systems | 15 | A1E | - | C |
|
|
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725A28 | Practical Training - Cooperation, Profession, and Roles | 15 | A1N | - | C |
|
|
| 725A52 | Digital Government - from policy to practice | 7.5 | A1N | - | C |
|
|
| 725A53 | IT-Governance for Digitalization | 7.5 | A1N | - | C |
|
|
Semester 3 Autumn 2027
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 722A38 | Classic Leadership and Organization Dilemmas | 15 | A1N | - | E |
|
|
| 722A39 | Contemporary International Management Paradoxes | 15 | A1N | - | E |
|
|
| 722A77 | Business Analytics | 15 | A1N | - | E |
|
|
| 722A79 | Leading Creative Change | 15 | A1N | - | E |
|
|
| 725G64 | Software Engineering | 12 | G2F | 1 | E |
|
|
| 726G31 | Digital Innovation Strategy and Entrepreneurship | 7.5 | G2F | 1 | E |
|
|
| 726G33 | Co-creating Digital Solutions and Automation | 7.5 | G2F | - | E |
|
|
| 733A89 | Public Management and Steering in Public Organisations | 7.5 | A1N | - | E |
|
|
Semester 4 Spring 2028
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725A33 | Master Thesis in Information Systems | 30 | A2E | - | C |
|
|
| 725A56 | Master Thesis in Information Systems | 30 | A2E | - | C |
|
|