Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Master Programme in IT and Management, 120 credits
Masterprogram i IT och management, 120 hp
F7MIT
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Science (60/120 credits) with a major in Information Systems
Pace of study
Full-timeEntry requirements
- A Bachelor’s Degree equivalent to a Swedish Kandidatexamen in one of the following subject areas:
- Information Systems
- Business Administration
- Cognitive Science
- Computer Science - English and Swedish corresponding to the level of English and Swedish in Swedish upper secondary education (Engelska 6 and Svenska 3)
Degree in Swedish
Filosofie magisterexamen med huvudområde Informatik
alternativt
Filosofie masterexamen med huvudområde Informatik
Degree in English
Degree of Master of Science (60/120 credits) with a major in Information Systems
Semester 1 Autumn 2025
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725A44 | Qualitative Research in IT and Management | 7.5 | A1N | v202534-202543 | - | C |
|
| 725A48 | Introduction to IT and management | 7.5 | A1N | v202534-202543 | - | C |
|
| 725A50 | Agile Project Management for Digitalization | 7.5 | A1N | v202544-202603 | 1/3 | C |
|
| 725A51 | Digital Innovation and Design | 7.5 | A1N | v202544-202603 | 2/4 | C |
|
Semester 2 Spring 2026
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725A52 | Digital Government - from policy to practice | 7.5 | A1N | v202604-202608 | - | C |
|
| 725A53 | IT-Governance for Digitalization | 7.5 | A1N | v202609-202613 | - | C |
|
| 725A55 | Master Thesis in Information Systems | 15 | A1E | v202614-202623 | - | C |
|
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725A52 | Digital Government - from policy to practice | 7.5 | A1N | v202604-202608 | - | C |
|
| 725A53 | IT-Governance for Digitalization | 7.5 | A1N | v202609-202613 | - | C |
|
| 725A28 | Practical Training - Cooperation, Profession, and Roles | 15 | A1N | v202614-202623 | - | C |
|
Semester 3 Autumn 2026
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 723G54 | Business Ethics in a Globalized World | 7.5 | G1N | v202634-202638 | - | E |
|
| 723G92 | Organization Theory and Analysis | 7.5 | G1N | v202634-202638 | - | E |
|
| 726G33 | Co-creating Digital Solutions and Automation | 7.5 | G2F | v202634-202638 | - | E |
|
| 722A38 | Classic Leadership and Organization Dilemmas | 15 | A1N | v202634-202643 | - | E |
|
| 722A77 | Business Analytics | 15 | A1N | v202634-202643 | - | E |
|
| 729G85 | Interaction Design and User Experience | 9 | G2F | v202634-202644 | 1 | E |
|
| 725A54 | Research Projects in Information Systems | 7.5 | A1N | v202634-202703 | - | E |
|
| 729G46 | Information Technology and Programming | 12 | G1N | v202634-202703 | 1 | E |
|
| 726A88 | Software Testing | 6 | A1N | v202636-202644 | 2 | E |
|
| 726G02 | Extendend Language Proficiency - Python | 3 | G2F | v202636-202644 | - | E |
|
| 725G64 | Software Engineering | 12 | G2F | v202636-202703 | 1 | E |
|
| 726G77 | Programming in C++ | 6 | G2F | v202636-202703 | 1/2 | E |
|
| 723G58 | Entrepreneurship and Business Development | 7.5 | G1N | v202639-202643 | - | E |
|
| 723G94 | Leadership across Cultures | 7.5 | G1N | v202639-202643 | - | E |
|
| 723G96 | Human Resource Management | 7.5 | G1N | v202644-202648 | - | E |
|
| 747A18 | Information Technology Law | 7.5 | A1N | v202644-202648 | - | E |
|
| 772G11 | Sustainable Business - Integrating sustainability in business practice | 7.5 | G2F | v202644-202648 | - | E |
|
| 722A39 | Contemporary International Management Paradoxes | 15 | A1N | v202644-202703 | - | E |
|
| 722A79 | Leading Creative Change | 15 | A1N | v202644-202703 | - | E |
|
| 725G28 | Databases and Data Modelling | 7.5 | G1N | v202644-202703 | 2/4 | E |
|
| 726G31 | Digital Innovation Strategy and Entrepreneurship | 7.5 | G2F | v202644-202703 | 1 | E |
|
| 726G32 | Business Intelligence and Data-driven Business Models | 7.5 | G2F | v202644-202703 | 3 | E |
|
| 733A89 | Public Management and Steering in Public Organisations | 7.5 | A1N | v202644-202703 | - | E |
|
| 726G03 | Data-centric Artificial Intelligence | 6 | G1N | v202645-202702 | 1 | E |
|
| 725G66 | Programming in C# and the NET Framework | 4 | G2F | v202645-202703 | 3 | E |
|
| 726G81 | Computer Security | 6 | G2F | v202645-202703 | 2 | E |
|
| 723G66 | International Business | 7.5 | G2F | v202649-202703 | - | E |
|
| 747A53 | Information Technology Law, continuation course | 7.5 | A1N | v202649-202703 | - | E |
|
Semester 4 Spring 2027
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 725A56 | Master Thesis in Information Systems | 30 | A2E | - | C |
|
|