Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Pre-school Teacher Programme, 210 credits
Förskollärarprogrammet, 210 hp
L1FOR
Teaching language
SwedishCampus
KatrineholmDegree
Degree of Bachelor of Arts in Pre-School Education.
Pace of study
Full-timeEntry requirements
Degree in Swedish
Förskollärarexamen
Degree in English
Degree of Bachelor of Arts in Pre-School Education.
Semester 1 Autumn 2022
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 970G32 | Educational science: The societal role of preschool, general didactics and the task of democracy | 13.5 | G1X | v202234-202243 | C |
|
| 970G33 | Educational Sciences 1, Development and Learning | 1.5 | G1X | v202242-202242 | C |
|
| 970G34 | Educational Sciences: Development and Learning | 7.5 | G1X | v202244-202248 | C |
|
| 970G35 | Educational Sciences: Documentation, monitoring and evaluation in preschool practice | 7.5 | G1X | v202249-202303 | C |
|
Semester 2 Spring 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 970G42 | Preschool's Educational Assignment in Relation to Children's Living Conditions, Play, Development and Learning | 12 | G1X | v202304-202311 | C |
|
| 970G37 | Preschool Education, Teaching Practice 2 | 6 | G1X | v202312-202320 | C |
|
| 970G43 | Preschool Education - Aesthetics Learning Processes, Learning and Creative | 12 | G1X | v202314-202323 | C |
|
Semester 3 Autumn 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 970G40 | Children's Language Development and Communication 1, Language as Form, Interactive Resources and Mediating Tools | 12 | G1X | v202334-202341 | C |
|
| 970G11 | Preschool Mathematicss | 12 | G1X | v202342-202403 | C |
|
| 970G41 | Preschool Education, Teaching Practice 3 | 6 | G1X | v202346-202349 | C |
|
Semester 4 Spring 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 970G09 | Technology and Science - Indoors, Outdoors, Home and Away | 12 | GXX | v202404-202413 | C |
|
| 970G30 | Preschool Pedagogy, Teaching Practice 4 | 3 | GXX | v202410-202411 | C |
|
| 970G15 | Children's Language Development and Communication 2, Basic Literacy Learning | 15 | GXX | v202414-202423 | C |
|
Semester 5 Autumn 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 970G44 | Aesthetic Expressions and Child Culture in Preschool | 7.5 | GXX | v202434-202438 | C |
|
| 970G17 | Preschool Education, Preschool Educational Content and Objectives in Relation to Children’s Development and Life Conditions | 4.5 | GXX | v202439-202441 | C |
|
| 970G16 | Preschool Education, Collaboration in Preschool | 10.5 | GXX | v202442-202503 | C |
|
| 970G38 | Preschool Education, Teaching Practice | 7.5 | GXX | v202445-202449 | C |
|
Semester 6 Spring 2025
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 970A04 | Preschool Education 7, Pedagogical Leadership in Preschool | 7.5 | AXX | v202504-202508 | C |
|
| 970G20 | Educational Sciences 5, Social Relations and Preschool Teachers as Leaders | 7.5 | GXX | v202509-202513 | C |
|
| 970G21 | Educational Sciences 6, Special Education | 7.5 | GXX | v202514-202518 | C |
|
| 970A05 | Educational Sciences 7, Evaluation and Preschool Development | 7.5 | AXX | v202519-202523 | C |
|
Semester 7 Autumn 2025
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 970G45 | Educational Sciences: Science, Theory and Method | 9 | GXX | v202534-202539 | C |
|
| 970A06 | Teaching Practice, Final | 6 | AXX | v202540-202543 | C |
|
| 970G36 | Degree Project in the Field of Preschool Education | 15 | GXX | v202544-202603 | C |
|