Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Bachelor's Programme in Global Studies, 180 credits
Kandidatprogrammet i Globala studier, 180 hp
F7KGS
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Bachelor of Arts with a major in Global Studies of Culture and Society
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
Degree in Swedish
Filosofie kandidatexamen med huvudområdet Globala studier av kultur och samhälle
Degree in English
Degree of Bachelor of Arts with a major in Global Studies of Culture and Society
Semester 1 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
703G01 | Introduction to Global Studies of Culture and Society | 7.5 | G1N | v202134-202138 | C |
|
703G02 | Historical Perspectives on Globality | 15 | G1N | v202139-202148 | C |
|
703G03 | Intercultural Interactions and Communication | 7.5 | G1N | v202149-202203 | C |
|
Semester 2 Spring 2022
Semester 3 Autumn 2022
Semester 4 Spring 2023
Semester 5 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
703G15 | Sport and Globalisation | 7.5 | G2F | v202334-202343 | E |
|
703G20 | Internship in Global Studies of Culture and Society | 15 | G2F | v202334-202343 | E |
|
703G24 | The Origins and History of Islam 600-1500 CE | 7.5 | G2F | v202334-202343 | E |
|
703G16 | Gender and Globalization | 7.5 | G2F | v202334-202403 | E |
|
703G21 | Internship in Global Studies of Culture and Society | 30 | G2F | v202334-202403 | E |
|
739G57 | Culture in Motion | 7.5 | G2F | v202334-202403 | E |
|
703G17 | World Literature and Global Storytelling | 7.5 | G2F | v202344-202403 | E |
|
703G18 | Global and Local Economies: Cultural perspectives on money, rationality, and status | 7.5 | G2F | v202344-202403 | E |
|
703G20 | Internship in Global Studies of Culture and Society | 15 | G2F | v202344-202403 | E |
|
703G22 | Field Course in Global Studies of Culture and Society | 15 | G2F | v202344-202403 | E |
|
Semester 6 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
703G10 | Academic Theory and Method | 15 | G1F | v202404-202413 | C |
|
703G11 | Bachelor Thesis in Global Studies of Culture and Society | 15 | G2E | v202414-202423 | C |
|