Student rights and obligations (login required)
    
    Linköping University common rules and regulations (in Swedish)
        Bachelor´s Programme in Political Science and Economics, 180 credits
Politices kandidatprogram, 180 hp
F7KPO
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Science (180 credits) in Politics and  Economics with a major in Economics
or
Degree of Bachelor of Science (180 credits) in Politics and  Economics with a major in Political Science
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
and
Social Studies, English and Mathematics corresponding to the level in Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2, Engelska 6 and Matematik 3)
Degree in Swedish
Politices kandidatexamen med huvudområde Nationalekonomi eller Statsvetenskap
Degree in English
Degree of Bachelor of Science (180 credits) in Politics and  Economics with a major in Economics
or
Degree of Bachelor of Science (180 credits) in Politics and  Economics with a major in Political Science
Semester 1 Autumn 2022
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733G28 | Political Theory | 7.5 | G1N | v202234-202238 | C | 
                                                     | 
                                            
| 733G16 | The Swedish Political System | 7.5 | G1N | v202239-202243 | C | 
                                                     | 
                                            
| 730G68 | The Foundations of the Market Economy | 7.5 | G1N | v202244-202248 | C | 
                                                     | 
                                            
| 747G38 | Introductory Course of Law with Focus on Public Administration | 15* | G1N | v202249-202308 | C | 
                                                     | 
                                            
| 
                                                         *Kursen läses över flera terminer 
                                                 | 
                                            ||||||
Semester 2 Spring 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 747G38 | Introductory Course of Law with Focus on Public Administration | 15* | G1N | v202249-202308 | C | 
                                                     | 
                                            
| 
                                                         *Kursen läses över flera terminer 
                                                 | 
                                            ||||||
| 730G71 | Macroeconomics | 7.5 | G1N | v202309-202313 | C | 
                                                     | 
                                            
| 733G29 | Comparative Political Systems | 7.5 | G1N | v202314-202318 | C | 
                                                     | 
                                            
| 733G20 | International Politics | 7.5 | G1N | v202319-202323 | C | 
                                                     | 
                                            
Semester 3 Autumn 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 732G01 | Introductory Statistics, basic course | 7.5 | G1N | v202334-202338 | C | 
                                                     | 
                                            
| 730G72 | Microeconomics | 7.5 | G1N | v202339-202343 | C | 
                                                     | 
                                            
| 799G49 | Survey Methods | 7.5 | G1N | v202344-202348 | C | 
                                                     | 
                                            
| 770G35 | Microeconomic Analysis: Rationality, Equality, and Sustainability | 7.5 | G1N | v202349-202403 | E | 
                                                     | 
                                            
| 770G36 | Globalisation and Economic Growth | 7.5 | G1N | v202349-202403 | E | 
                                                     | 
                                            
Semester 4 Spring 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 770G17 | Mathematical Methods in Economics | 7.5 | G1F | v202404-202408 | E | 
                                                     | 
                                            
| 770G40 | Game Theory and Politics | 7.5 | G1F | v202404-202408 | E | 
                                                     | 
                                            
| 770G23 | Cost-Benefit Analysis | 7.5 | G1F | v202409-202413 | E | 
                                                     | 
                                            
| 770G27 | Labour Economics | 7.5 | G1F | v202409-202413 | E | 
                                                     | 
                                            
| 770G24 | Intermediate Macroeconomics | 7.5 | G1F | v202414-202418 | C | 
                                                     | 
                                            
| 732G93 | Multiple Regression and Time Series Analysis | 7.5 | G1F | v202419-202423 | C | 
                                                     | 
                                            
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733G36 | Political Theory 2 | 7.5 | G1F | v202404-202408 | C | 
                                                     | 
                                            
| 733G23 | International Politics 2 | 7.5 | G1F | v202409-202413 | E | 
                                                     | 
                                            
| 733G45 | Swedish Politics | 7.5 | G1F | v202409-202413 | E | 
                                                     | 
                                            
| 733G46 | European Politics | 7.5 | G1F | v202409-202413 | E | 
                                                     | 
                                            
| 733G50 | Voters, Parties, and Electoral Systems | 7.5 | G1F | v202414-202418 | C | 
                                                     | 
                                            
| 732G93 | Multiple Regression and Time Series Analysis | 7.5 | G1F | v202419-202423 | C | 
                                                     | 
                                            
Semester 5 Autumn 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733G36 | Political Theory 2 | 7.5 | G1F | v202434-202438 | E | 
                                                     | 
                                            
| 733G55 | Welfare Systems in Europe: Ideas, policies, and outcomes | 7.5 | G1F | v202434-202438 | E | 
                                                     | 
                                            
| 770G18 | Corporate Finance | 7.5 | G1F | v202434-202438 | E | 
                                                     | 
                                            
| 730G67 | Diagnostic Work | 7.5 | G1N | v202434-202503 | E | 
                                                     | 
                                            
| 799G58 | Practical Training in Political Science and Economics | 15 | G2F | v202434-202503 | E | 
                                                     | 
                                            
| 799G59 | Practical Training in Political Science and Economics | 30 | G2F | v202434-202503 | E | 
                                                     | 
                                            
| 733G57 | State Building and Democratization in Africa and the Middle East | 7.5 | G1F | v202439-202443 | E | 
                                                     | 
                                            
| 770G19 | International Finance and Fixed Income Management | 7.5 | G1F | v202439-202443 | E | 
                                                     | 
                                            
| 770G32 | Econometrics | 7.5 | G1F | v202439-202443 | E | 
                                                     | 
                                            
| 733G53 | Power, Order, and Conflict in International Politics | 7.5 | G1F | v202444-202448 | E | 
                                                     | 
                                            
| 770G21 | Industrial Organization | 7.5 | G1F | v202444-202448 | E | 
                                                     | 
                                            
| 732G92 | Survey Methods | 7.5 | G1F | v202444-202503 | E | 
                                                     | 
                                            
| 730G97 | Risk Management of Financial Markets and Institutions | 7.5 | G1F | v202449-202503 | E | 
                                                     | 
                                            
| 733G51 | Challenges of European Integration | 7.5 | G1F | v202449-202503 | E | 
                                                     | 
                                            
| 770G01 | Development Economics | 7.5 | G1F | v202449-202503 | E | 
                                                     | 
                                            
| 770G22 | Environmental Economics | 7.5 | G1F | v202449-202503 | E | 
                                                     | 
                                            
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733G55 | Welfare Systems in Europe: Ideas, policies, and outcomes | 7.5 | G1F | v202434-202438 | E | 
                                                     | 
                                            
| 770G17 | Mathematical Methods in Economics | 7.5 | G1F | v202434-202438 | E | 
                                                     | 
                                            
| 770G18 | Corporate Finance | 7.5 | G1F | v202434-202438 | E | 
                                                     | 
                                            
| 733G25 | Diagnostic Work | 7.5 | G1F | v202434-202503 | E | 
                                                     | 
                                            
| 799G58 | Practical Training in Political Science and Economics | 15 | G2F | v202434-202503 | E | 
                                                     | 
                                            
| 799G59 | Practical Training in Political Science and Economics | 30 | G2F | v202434-202503 | E | 
                                                     | 
                                            
| 733G57 | State Building and Democratization in Africa and the Middle East | 7.5 | G1F | v202439-202443 | E | 
                                                     | 
                                            
| 770G19 | International Finance and Fixed Income Management | 7.5 | G1F | v202439-202443 | E | 
                                                     | 
                                            
| 770G32 | Econometrics | 7.5 | G1F | v202439-202443 | E | 
                                                     | 
                                            
| 733G53 | Power, Order, and Conflict in International Politics | 7.5 | G1F | v202444-202448 | E | 
                                                     | 
                                            
| 770G20 | Macroeconomic Theory and Politics | 7.5 | G1F | v202444-202448 | E | 
                                                     | 
                                            
| 770G21 | Industrial Organization | 7.5 | G1F | v202444-202448 | E | 
                                                     | 
                                            
| 732G92 | Survey Methods | 7.5 | G1F | v202444-202503 | E | 
                                                     | 
                                            
| 730G97 | Risk Management of Financial Markets and Institutions | 7.5 | G1F | v202449-202503 | E | 
                                                     | 
                                            
| 733G51 | Challenges of European Integration | 7.5 | G1F | v202449-202503 | E | 
                                                     | 
                                            
| 770G01 | Development Economics | 7.5 | G1F | v202449-202503 | E | 
                                                     | 
                                            
| 770G22 | Environmental Economics | 7.5 | G1F | v202449-202503 | E | 
                                                     | 
                                            
Semester 6 Spring 2025
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 770G17 | Mathematical Methods in Economics | 7.5 | G1F | v202504-202508 | E | 
                                                     | 
                                            
| 770G25 | Health Economics and Ethics | 7.5 | G1F | v202504-202508 | E | 
                                                     | 
                                            
| 770G31 | Industrial Organisation | 7.5 | G1F | v202504-202508 | E | 
                                                     | 
                                            
| 770G40 | Game Theory and Politics | 7.5 | G1F | v202504-202508 | E | 
                                                     | 
                                            
| 770G32 | Econometrics | 7.5 | G1F | v202509-202513 | C | 
                                                     | 
                                            
| 770G13 | Bachelor Thesis in Economics | 15 | G2E | v202514-202523 | C | 
                                                     | 
                                            
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733G60 | Analysis and Method in Political Science | 15 | G1F | v202504-202513 | C | 
                                                     | 
                                            
| 733G61 | Bachelor Thesis in Political Science | 15 | G2E | v202514-202523 | C | 
                                                     |