Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Master's Programme in Political Science with specialisation in Public Administration, 120 credits
Masterprogram i statsvetenskap med inriktning mot offentlig förvaltning, 120 hp
F7MSF
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Social Science (120 credits) with a major in Political Science
Pace of study
Full-timeEntry requirements
- Bachelor’s degree equivalent to a Swedish Kandidatexamen in Political Science or other subject area relevant to Political Science.
- English and Swedish corresponding to the level of English and Swedish in Swedish upper secondary education (Engelska 6 or Engelska nivå 2 and Svenska 3 or Svenska nivå 3).
Degree in Swedish
Filosofie masterexamen med huvudområde Statsvetenskap
Degree in English
Degree of Master of Social Science (120 credits) with a major in Political Science
Semester 1 Autumn 2027
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733A87 | Public Administration and Administrative Reform | 7.5 | A1N | v202734-202738 | C |
|
| 733A86 | Local Self Government and Public Administration | 7.5 | A1N | v202739-202743 | C |
|
| 733A89 | Public Management and Steering in Public Organisations | 7.5 | A1N | v202744-202803 | C |
|
| 733A90 | Evaluation of Public Policy | 7.5 | A1N | v202744-202803 | C |
|
Semester 2 Spring 2028
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733A91 | Ethics and Legitimacy in Public Administration | 7.5 | A1N | C |
|
|
| 733A92 | Methods in Political Science | 15 | A1N | C |
|
|
| 733A96 | AI and Digitalisation in Public Administration | 7.5 | A1N | C |
|
|
Semester 3 Autumn 2028
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733A49 | International Governance and Civil Society | 7.5 | A1F | E |
|
|
| 733A50 | International Organisations: Theory and Practice | 7.5 | A1F | E |
|
|
| 733A51 | Contemporary Issues in International Governance | 7.5 | A1F | E |
|
|
| 733A69 | Diplomacy and Foreign Policy Analysis | 7.5 | A1F | E |
|
|
| 733A93 | Practical Training in Political Science and Public Administration | 15 | A1N | E |
|
|
| 733A94 | Practical Training in Political Science and Public Administration | 30 | A1N | E |
|
|
Semester 4 Spring 2029
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 733A95 | Master Thesis in Political Science Focusing on Public Administration | 30 | A2E | C |
|
|