Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Psychologist Programme, 300 credits
Psykologprogrammet, 300 hp
F7YPU
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master (300 credits) of Science in Psychology
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
and
Social Studies and Mathematics corresponding to the level in Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2 and Matematik 2a/2b/2c or Matematik B)
Degree in Swedish
Psykologexamen
Degree in English
Degree of Master (300 credits) of Science in Psychology
Semester 1 Autumn 2022
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735G31 | Introduction to Psychology as a Discipline and Profession | 7.5 | G1N | v202234-202238 | C |
|
| 735G70 | Group Psychology 1 | 7.5 | G1N | v202239-202243 | C |
|
| 735G71 | Research Methods | 7.5 | G1N | v202244-202248 | C |
|
| 735G74 | Introduction to Cognitive Psychology | 7.5 | G1N | v202249-202303 | C |
|
Semester 2 Spring 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735G72 | Developmental Psychology 1 | 7.5 | G1N | v202304-202308 | C |
|
| 735G73 | Social Psychology | 7.5 | G1N | v202309-202313 | C |
|
| 735G75 | Theories of Personality | 7.5 | G1X | v202314-202318 | C |
|
| 735G76 | Clinical Training: observation and study | 7.5 | G1N | v202319-202323 | C |
|
Semester 3 Autumn 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735G91 | Group and Social Psychology – Applied knowledge | 15* | G1F | v202334-202408 | C |
|
|
*Kursen läses över flera terminer
|
||||||
| 735G77 | Developmental Psychology 2 - Infants and preschool age | 7.5 | G1N | v202339-202343 | C |
|
| 735G80 | Cognitive Psychology 2 - Neuropsychology and Cognitive Neuroscience | 7.5 | G1N | v202344-202348 | C |
|
| 735G63 | Organizational psychology 1 - foundations and theories | 7.5 | G1N | v202349-202403 | C |
|
Semester 4 Spring 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735G91 | Group and Social Psychology – Applied knowledge | 15* | G1F | v202334-202408 | C |
|
|
*Kursen läses över flera terminer
|
||||||
| 735G84 | Clinical psychology 2 - psychopathology and diagnosis | 7.5 | G1N | v202409-202413 | C |
|
| 735G78 | Developmental Psychology 3 - Childhood and adolescence | 7.5 | G1N | v202414-202418 | C |
|
| 735G79 | Developmental Psychology 4 - Adulthood and aging | 7.5 | G2F | v202419-202423 | C |
|
Semester 5 Autumn 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735G85 | Clinical Psychology 3 - Overlapping and differentiating principles in clinical treatment | 7.5 | G1N | v202434-202438 | C |
|
| 735G81 | Cognitive Psychology 3 - Application for learning difficulties | 7.5 | G2F | v202439-202443 | C |
|
| 735G86 | Research Method 2 | 7.5 | G2F | v202444-202448 | C |
|
| 735A32 | Professional Practices in Test Methodology, Discourse Practices, and Ethics | 7.5 | A1F | v202449-202503 | C |
|
Semester 6 Spring 2025
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735A36 | Cognitive Psychology 4 – Applied to disability research | 7.5 | A1N | v202504-202509 | C |
|
| 735A25 | Psychological Treatment Models and Principles - Supervised clinical practice 1 | 7.5 | A1N | v202504-202523 | C |
|
| 735A23 | Developmental Psychology 5 – Developmental psychopathology | 7.5 | A1X | v202510-202516 | C |
|
| 735A24 | Developmental Psychology 6 – Clinical applications | 7.5 | A1X | v202517-202523 | C |
|
Semester 7 Autumn 2025
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735A28 | Clinical Psychology 4 - Applied health psychology | 7.5 | A1F | v202534-202540 | C |
|
| 735A26 | Psychological Treatment Models and Principles - Supervised clinical practice 2 | 7.5 | A1F | v202534-202603 | C |
|
| 735A30 | Organizational Psychology 2 - Advanced applications | 7.5 | A1N | v202541-202547 | C |
|
| 735G97 | The Role of the Psychologist in Society | 7.5 | G2F | v202548-202603 | C |
|
Semester 8 Spring 2026
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735A29 | Clinical Psychology 5 – Complex problems | 7.5 | A1F | v202604-202609 | C |
|
| 735A27 | Psychological Treatment Models and Principles - Supervised clinical practice 3 | 7.5 | A1F | v202604-202623 | C |
|
| 735A22 | Cognitive Psychology 5 - Clinical neuropsychology | 7.5 | A1F | v202610-202616 | C |
|
| 735A40 | Digital Psychology – Research and clinical applications | 7.5 | A1N | v202617-202623 | E |
|
| 735A41 | Interpersonal Psychotherapy (IPT) in Theory and Practice | 7.5 | A1N | v202617-202623 | E |
|
| 735G95 | Psychological Sustainability for Professionals Working in High-performance Environments | 7.5 | G2F | v202617-202623 | E |
|
| 735G96 | Norm Critical Psychology and Intersectional Perspectives in Healthcare | 7.5 | G2F | v202617-202623 | E |
|
Semester 9 Autumn 2026
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735A15 | Research Methodology 3 - Clinical research | 10 | A1F | v202634-202640 | C |
|
| 735A33 | Placement and Profession | 20 | A1F | v202641-202703 | C |
|
Semester 10 Spring 2027
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 735A34 | Master Thesis in Psychology | 30 | A1E | v202704-202723 | C |
|