Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialization in Teaching in Grades 4-6 of the Compulsory School, 240 credits
Grundlärarprogrammet med inriktning mot arbete i grundskolans årskurs 4-6, 240 hp
L1G46
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Primary Education - School Years 4-6
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i grundskolans årskurs 4-6
Degree in English
Degree of Master of Arts in Primary Education - School Years 4-6
Semester 1 Autumn 2021
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 973G01 | Educational Sciences 1, Didactics | 5 | G1X | v202134-202137 | C |
|
| 973G09 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202137-202143 | C |
|
| 973G20 | Educational Sciences 2, Development and Learning, Teaching Practice | 1.5 | G1X | v202141-202141 | C |
|
| 973G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | v202144-202148 | C |
|
| 973G04 | Educational Sciences 4, History of Education, Societal Role and Values | 7.5 | G1X | v202149-202203 | C |
|
Semester 2 Spring 2022
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 973G05 | Swedish | 30* | G1X | v202204-202237 | C |
|
|
*Kursen läses över flera terminer
|
||||||
| 973G37 | Swedish, Teaching Practice | 6 | G1X | v202213-202218 | C |
|
Semester 3 Autumn 2022
Semester 4 Spring 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 973G06 | English | 30* | G1X | v202238-202310 | C |
|
|
*Kursen läses över flera terminer
|
||||||
| 973G40 | English, Teaching Practice 3 | 4.5 | G1X | v202304-202306 | C |
|
| 973G10 | Mathematics 1 | 15 | G1X | v202311-202323 | C |
|
| 973G11 | Mathematics 2 | 15* | G2X | v202311-202343 | C |
|
|
*Kursen läses över flera terminer
|
||||||
Semester 5 Autumn 2023
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 973G11 | Mathematics 2 | 15* | G2X | v202311-202343 | C |
|
|
*Kursen läses över flera terminer
|
||||||
| 973G41 | Mathematics, Teaching Practice 4 | 4.5 | G2X | v202338-202340 | C |
|
| 973G38 | Physics | 7.5 | G2X | v202344-202348 | E |
|
| 973G39 | Geography | 7.5 | G2X | v202344-202348 | E |
|
| 973G18 | Music 1 | 15 | G2X | v202344-202403 | E |
|
| 973G19 | Physical education 1 | 15 | G2X | v202344-202403 | E |
|
| 973G42 | Visual art 1 | 15 | G2X | v202344-202403 | E |
|
| 973G14 | Chemistry | 7.5 | G2X | v202349-202403 | E |
|
| 973G16 | History | 7.5 | G2X | v202349-202403 | E |
|
Semester 6 Spring 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 973G22 | Thesis 1, English | 15 | GXX | v202404-202413 | E |
|
| 973G26 | Thesis 1, Physical Education | 15 | GXX | v202404-202413 | E |
|
| 973G28 | Thesis 1, Mathematics | 15 | GXX | v202404-202413 | E |
|
| 973G30 | Thesis 1, Swedish | 15 | GXX | v202404-202413 | E |
|
| 973G33 | Thesis 1, Geography | 15 | GXX | v202404-202413 | E |
|
| 973G34 | Thesis 1, HIstory | 15 | GXX | v202404-202413 | E |
|
| 973G35 | Thesis 1, Physics | 15 | GXX | v202404-202413 | E |
|
| 973G36 | Thesis 1, Chemistry | 15 | GXX | v202404-202413 | E |
|
| 973G31 | Educational Sciences 5, Social Relations and Teacher Leadership | 7.5 | GXX | v202414-202418 | C |
|
| 973G32 | Educational Sciences 6, Special education | 7.5 | GXX | v202419-202423 | C |
|
Semester 7 Autumn 2024
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 973A05 | Social Studies | 7.5 | AXX | v202434-202438 | E |
|
| 973A24 | Technology | 7.5 | AXX | v202434-202438 | E |
|
| 973A02 | Physical Education 2 | 15 | AXX | v202434-202443 | E |
|
| 973A03 | Music 2 | 15 | AXX | v202434-202443 | E |
|
| 973A25 | Visual Art 2 | 15 | AXX | v202434-202443 | E |
|
| 973A04 | Religion | 7.5 | AXX | v202439-202443 | E |
|
| 973A23 | Biology | 7.5 | AXX | v202439-202443 | E |
|
| 973A08 | Educational Sciences 7, School Development and Evaluation | 7.5 | AXX | v202444-202448 | C |
|
| 973A09 | Educational Sciences 8, Theory and Method | 9* | AXX | v202449-202504 | C |
|
|
*Kursen läses över flera terminer
|
||||||
Semester 8 Spring 2025
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 973A09 | Educational Sciences 8, Theory and Method | 9* | AXX | v202449-202504 | C |
|
|
*Kursen läses över flera terminer
|
||||||
| 973A26 | Teaching Practice, Final | 13.5 | AXX | v202505-202514 | C |
|
| 973A12 | Thesis 2, English | 15 | AXX | v202507-202523 | E |
|
| 973A13 | Thesis 2, Physics | 15 | AXX | v202507-202523 | E |
|
| 973A16 | Thesis 2, Physical Education | 15 | AXX | v202507-202523 | E |
|
| 973A17 | Thesis 2, Chemistry | 15 | AXX | v202507-202523 | E |
|
| 973A18 | Thesis 2, Mathematics | 15 | AXX | v202507-202523 | E |
|
| 973A20 | Thesis 2, Swedish | 15 | AXX | v202507-202523 | E |
|
| 973A21 | Thesis 2, Geography | 15 | AXX | v202507-202523 | E |
|
| 973A22 | Thesis 2, History | 15 | AXX | v202507-202523 | E |
|