Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialisation in Teaching in Early Years Classes and Grades 1-3 of the Compulsory School, 240 credits
Grundlärarprogrammet med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3, 240 hp
L1GF3
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3
Degree in English
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Semester 1 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G01 | Educational Sciences 1, Didactics | 5 | G1X | v202034-202037 | C |
|
972G17 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202037-202043 | C |
|
972G18 | Educational Sciences 2, Development and Learning | 1.5 | G1X | v202037-202043 | C |
|
972G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | v202044-202048 | C |
|
972G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v202049-202103 | C |
|
Semester 2 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G20 | Social Science 1 | 13.5 | G1X | v202104-202114 | C |
|
972G09 | Social Sciences, Teaching Practice | 3 | G1X | v202112-202113 | C |
|
972G21 | Social Science 2 | 13.5 | G1X | v202115-202123 | C |
|
Semester 3 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G07 | Swedish | 25.5 | G2X | v202134-202203 | C |
|
972G37 | Swedish, Teaching Practice | 4.5 | G2X | v202146-202148 | C |
|
Semester 4 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G10 | Mathematics 1 | 13 | G1X | v202204-202212 | C |
|
972G11 | Mathematics 2 | 12.5 | G1X | v202204-202223 | C |
|
972G38 | Mathematics, Teaching Practice | 4.5 | G1X | v202217-202219 | C |
|
Semester 5 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G40 | Technology | 7.5 | G2X | v202234-202238 | C |
|
972G39 | Natural Sciences | 19.5 | G2X | v202239-202303 | C |
|
972G28 | Natural Sciences, Teacher Practice 5 | 3 | G2X | v202242-202243 | C |
|
Semester 6 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G24 | Thesis 1, Mathematics | 15 | G2E | v202304-202313 | E |
|
972G25 | Thesis 1, Natural Sciences | 15 | G2E | v202304-202313 | E |
|
972G26 | Thesis 1, Social Sciences | 15 | G2E | v202304-202313 | E |
|
972G27 | Thesis 1, Swedish | 15 | G2E | v202304-202313 | E |
|
972G36 | Thesis 1, Technology | 15 | G2E | v202304-202313 | E |
|
972G22 | Educational Sciences 5, Social Relations and Teacher Leadership | 7.5 | G2X | v202314-202318 | C |
|
972G23 | Educational Science 6, Special Education | 7.5 | G2X | v202319-202323 | C |
|
Semester 7 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A01 | English | 15 | A1X | v202334-202343 | C |
|
972A02 | Educational Sciences 7, School Development and Evaluation | 7.5 | A1X | v202344-202348 | C |
|
972A03 | Educational Sciences 8, Theory and Method | 9* | A1X | v202349-202404 | C |
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A03 | Educational Sciences 8, Theory and Method | 9* | A1X | v202349-202404 | C |
|
*Kursen läses över flera terminer
|
||||||
972A10 | Teaching Practice, Final | 13.5 | AXX | v202405-202415 | C |
|
972A05 | Thesis 2, Mathematics | 15 | AXX | v202407-202423 | E |
|
972A06 | Thesis 2, Natural Sciences | 15 | AXX | v202407-202423 | E |
|
972A07 | Thesis 2, Social Sciences | 15 | AXX | v202407-202423 | E |
|
972A08 | Thesis 2, Swedish | 15 | AXX | v202407-202423 | E |
|
972A09 | Thesis 2, Technology | 15 | AXX | v202407-202423 | E |
|