Industrial Organisation, 7.5 credits
Marknadsstruktur och företagsstrategi, 7.5 hp
730G95
Main field of study
EconomicsCourse level
First cycleCourse type
Single subject and programme courseExaminer
Peter AnderssonCourse coordinator
Peter AnderssonDirector of studies or equivalent
Linnea TengvallContact
Linnea Fors, Studievägledare
Malin Gröndahl Maass, studievägledare
Marie Karlsson, administratör
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
Single subject course (Full-time, Day-time) | Spring 2019 | 201904-201908 | Swedish | Linköping, Valla | ||
Single subject course (Full-time, Day-time) | Spring 2019 | 201904-201908 | Swedish | Linköping, Valla | ||
F7KPO | Bachelor´s Programme in Political science and economics (Economics) | 6 (Spring 2019) | 201904-201908 | Swedish | Linköping, Valla | C |
F7YEF | Business and Economics Programme - International - French (Business) | 6 (Spring 2019) | 201904-201908 | Swedish | Linköping, Valla | E |
F7YEF | Business and Economics Programme - International - French (Economics) | 6 (Spring 2019) | 201904-201908 | Swedish | Linköping, Valla | E |
F7YET | Business and Economics Programme - International - German (Business) | 6 (Spring 2019) | 201904-201908 | Swedish | Linköping, Valla | E |
F7YET | Business and Economics Programme - International - German (Economics) | 6 (Spring 2019) | 201904-201908 | Swedish | Linköping, Valla | E |
F7YES | Business and Economics Programme - International - Spanish (Business) | 6 (Spring 2019) | 201904-201908 | Swedish | Linköping, Valla | E |
F7YES | Business and Economics Programme - International - Spanish (Economics) | 6 (Spring 2019) | 201904-201908 | Swedish | Linköping, Valla | E |
F7YEK | Business and Economics Programme (Nationalekonomi) | 6 (Spring 2019) | 201904-201908 | Swedish | Linköping, Valla | E |
Main field of study
EconomicsCourse level
First cycleAdvancement level
G2XCourse offered for
- Business and Economics Programme - International - French
- Business and Economics Programme
- Business and Economics Programme - International - Spanish
- Business and Economics Programme - International - German
- Bachelor´s Programme in Political science and economics
Entry requirements
Completed Economics, basic course comprising 30 HE credits, or the equivalent, and completed Economics, continuation course comprising 30 HE credits, or the equivalent, with at least 45 HE credits approved.
Examination
Students failing an exam covering either the entire course or part of the course twice are entitled to have a new examiner appointed for the reexamination.
Students who have passed an examination may not retake it in order to improve their grades.
Grades
Three-grade scale, U, G, VGOther information
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus.
The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed.
Department
Institutionen för ekonomisk och industriell utvecklingCode | Name | Scope | Grading scale |
---|---|---|---|
SEM3 | Seminars | 0 credits | U, G |
SEM2 | Seminars | 0 credits | U, G |
SEM1 | Seminars | 0 credits | U, G |
EXAM | Examiniation | 7.5 credits | U, G, VG |
Books
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.