Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Area of Emphasis Wood and Metal Craft. Learning Process in Craft (16-30 credits), 15 credits
Trä- och metallslöjd på distans, kurs 2 - Lärandeprocesser i slöjd, 16-30hp, 15 hp
919G47
Main field of study
No main field of studyCourse level
First cycleCourse type
Single subject and programme courseExaminer
Anders Narbrink, Hans ElfvingssonCourse coordinator
Anders Narbrink, Hans ElfvingssonDirector of studies or equivalent
Anders NarbrinkContact
Anders Narbrink, kursansvarig lärare höstterminen
Carina Skoog, administratör
Jennie Wallin, studievägledare
Ulf Härdner, kursansvarig lärare vårterminen
ECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
Single subject course (Half-time, Day-time) | Spring 2024 | 202404-202423 | Swedish | Linköping, Valla | ||
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Spring 2024) | 202404-202423 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Spring 2024) | 202404-202423 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Spring 2024) | 202404-202423 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Spring 2024) | 202404-202423 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Spring 2024) | 202404-202423 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Spring 2024) | 202404-202423 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Spring 2024) | 202404-202423 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Spring 2024) | 202404-202423 | Swedish | Linköping, Valla | E |
Main field of study
No main field of studyCourse level
First cycleAdvancement level
G1FCourse offered for
- VAL II - Professional Qualification Course for Teachers
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för kultur och samhälleCode | Name | Scope | Grading scale |
---|---|---|---|
PRE1 | Practical examination | 5 credits | U, G, VG |
PRE2 | Practical examination | 5 credits | U, G, VG |
SRE1 | Written examination | 3.5 credits | U, G, VG |
SRE2 | Written examination | 1.5 credits | U, G, VG |
Course literature is preliminary.
There is no course literature available for this course in studieinfo.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.