Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Area of Emphasis Wood and Metal Craft. Craft and Didactics (46-60 credits), 15 credits
Trä- och metallslöjd på distans, kurs 4 - Slöjd och slöjddidaktik, 46-60hp, 15 hp
919G49
Main field of study
No main field of studyCourse level
First cycleCourse type
Single subject and programme courseExaminer
Björn Waagaard, Anders Narbrink, Hans ElfvingssonCourse coordinator
Björn WaagaardDirector of studies or equivalent
Anders NarbrinkContact
Björn Waagaard, kursansvarig lärare
Carina Skoog, administratör
Jennie Wallin, studievägledare
ECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
Single subject course (Half-time, Day-time) | Spring 2025 | 202504-202523 | Swedish | Linköping, Valla | ||
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
Main field of study
No main field of studyCourse level
First cycleAdvancement level
G1FCourse offered for
- VAL II - Professional Qualification Course for Teachers
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för kultur och samhälleCode | Name | Scope | Grading scale |
---|---|---|---|
PRE1 | Examination | 6 credits | U, G, VG |
RAP1 | Examination | 4 credits | U, G, VG |
OPP1 | Examination | 0.5 credits | U, G |
TDSL | Examination | 4.5 credits | U, G |
Course literature is preliminary.
There is no course literature available for this course in studieinfo.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.