Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Thesis in Philosophy 2, 15 credits
Examensarbete inom filosofi 2, 15 hp
9AXFS1
Main field of study
No main field of studyCourse level
Second cycleCourse type
Programme courseExaminer
Martin BerzellCourse coordinator
Martin BerzellDirector of studies or equivalent
Martin BerzellECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject English, 300 Credits (Subject: English) | 10 (Spring 2024) | 202408-202423 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject History, 300 Credits (Subjcet: History) | 10 (Spring 2024) | 202408-202423 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary, School Subject Mathematics, 300 Credits (Subjcet: Mathematics) | 10 (Spring 2024) | 202408-202423 | Swedish | Linköping, Valla | E |
Main field of study
No main field of studyCourse level
Second cycleAdvancement level
AXXCourse offered for
- Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för kultur och samhälleCode | Name | Scope | Grading scale |
---|---|---|---|
OPPO | Opponent | 0 credits | U, G |
RESP | Respondent | 0 credits | U, G |
UPS1 | Thesis | 15 credits | U, G, VG |
Course literature is preliminary.
There is no course literature available for this course in studieinfo.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.