Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2019
Semester 2 Spring 2020
Semester 3 Autumn 2020
Semester 4 Spring 2021
Semester 5 Autumn 2021
Semester 6 Spring 2022
Semester 7 Autumn 2022
Semester 8 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v202303-202307 | E |
|
93FY51 | Physichs (61-75 cr) | 15 | G2X | v202303-202312 | E |
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202304-202308 | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v202304-202309 | E |
|
93EN51 | English (61-90 cr) | 30 | G2X | v202304-202323 | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v202304-202323 | E |
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | G2X | v202304-202323 | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | v202304-202323 | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | v202308-202312 | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | v202309-202313 | E |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v202313-202322 | E |
|
93FY61 | Physics (76-90 cr) | 15 | G2X | v202313-202322 | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v202313-202322 | E |
|
93XFS1 | Thesis, Philosophy | 15 | G2E | v202314-202323 | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v202314-202323 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v202314-202323 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v202314-202323 | E |
|
93XNK1 | Thesis, Natural Science | 15 | G2E | v202314-202323 | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v202314-202323 | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v202314-202323 | E |
|
Semester 9 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AMA74 | Mathematics (91-105 Credits) | 15 | A1X | v202334-202343 | C |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | v202344-202348 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | E |
|
*Kursen läses över flera terminer
|
||||||
9AXEN1 | Thesis in English 2 | 15 | A1X | v202408-202423 | E |
|
9AXSH1 | Thesis in Social Science 2 | 15 | A1X | v202408-202423 | E |
|