Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Thesis in Natural Science 2, 15 credits
Examensarbete inom naturkunskap 2, 15 hp
9AXNK1
Main field of study
No main field of studyCourse level
Second cycleCourse type
Programme courseExaminer
Anders JidesjöCourse coordinator
Anders JidesjöDirector of studies or equivalent
Annika BjörnECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject Biology, 300 Credits (Subjcet: Biology) | 10 (Spring 2025) | 202508-202523 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary School, Subject English, 300 Credits (Subject: English) | 10 (Spring 2025) | 202508-202523 | Swedish | Linköping, Valla | E |
L1AGY | Secondary School Teacher Programme - Upper-Secondary, School Subject Mathematics, 300 Credits (Subjcet: Mathematics) | 10 (Spring 2025) | 202508-202523 | Swedish | Linköping, Valla | E |
Main field of study
No main field of studyCourse level
Second cycleAdvancement level
AXXCourse offered for
- Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för TemaCode | Name | Scope | Grading scale |
---|---|---|---|
OPPO | Opponent | 0 credits | U, G |
RESP | Respondent | 0 credits | U, G |
UPS1 | Thesis | 15 credits | U, G, VG |
Course literature is preliminary.
EXEMPEL PÅ LITTERATUR:
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.