Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2022
Semester 2 Spring 2023
Semester 3 Autumn 2023
Semester 4 Spring 2024
Semester 5 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91MA12 | Mathematics: Geometry | 5 | GXX | v202434-202437 | - | E |
|
93BI32 | Biology (31-37,5 cr) | 7.5 | GXX | v202434-202443 | - | E |
|
93EN33 | English 31-52.5 credits | 22.5 | G2X | v202434-202503 | - | E |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | GXX | v202434-202503 | - | E |
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | GXX | v202434-202503 | - | E |
|
93BI31 | Biology (38-45 cr) | 7.5 | GXX | v202435-202443 | - | E |
|
93FY31 | Physics (31-37,5 cr) | 7.5 | GXX | v202435-202443 | - | E |
|
93FYV3 | Physics: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v202435-202443 | - | E |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202437-202443 | - | E |
|
975GVM | Educational Scienes, Teaching Practice | 1.5 | GXX | v202437-202443 | - | E |
|
93ENV2 | Teaching Practice in English 7.5 credits | 7.5 | GXX | v202440-202445 | - | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | v202444-202448 | - | E |
|
93BI41 | Biology (46-60 cr) | 15 | GXX | v202444-202503 | - | E |
|
93FY41 | Physics (46-60 cr) | 15 | GXX | v202444-202503 | 2 | E |
|
93SHV3 | Social Science, Teaching Practice, (53-60 hp) | 7.5 | GXX | v202445-202449 | - | E |
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | GXX | v202445-202449 | - | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202449-202503 | - | E |
|
Semester 6 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | GXX | v202503-202507 | - | E |
|
93FY51 | Physichs (61-75 cr) | 15 | GXX | v202503-202512 | - | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | v202504-202509 | - | E |
|
93EN53 | English (61-90 cr) | 30 | GXX | v202504-202523 | - | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | v202504-202523 | - | E |
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | v202504-202523 | - | E |
|
93SH54 | Social Science (61-90 Credits) | 30 | GXX | v202504-202523 | - | E |
|
93SV51 | Swedish (61-90 cr) | 30 | GXX | v202504-202523 | - | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | v202506-202510 | - | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | GXX | v202507-202512 | - | E |
|
93BI61 | Biology (76-90 cr) | 15 | GXX | v202513-202522 | - | E |
|
93FY61 | Physics (76-90 cr) | 15 | GXX | v202513-202522 | - | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | GXX | v202513-202522 | - | E |
|
Semester 7 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | v202534-202538 | - | E |
|
93FS53 | Philosophy (61-75 cr) | 15 | GXX | v202534-202543 | - | E |
|
93FS63 | Philosophy (61-71 credits) | 15 | GXX | v202534-202543 | - | E |
|
93NK51 | Natural Science (61-75 cr) | 15 | GXX | v202534-202543 | - | E |
|
93RE53 | Religious Studies (61-75) | 15 | GXX | v202534-202543 | - | E |
|
93GE53 | Geography (61-90 cr) | 30 | GXX | v202534-202603 | - | E |
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | GXX | v202534-202603 | - | E |
|
975A11 | Theory and Method in Scientific Work: Qualitative analysis | 7.5 | A1N | v202534-202603 | - | E |
|
93KE51 | Chemistry (61-75 cr) | 15 | GXX | v202535-202543 | - | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | v202539-202543 | - | E |
|
93FS73 | Philosophy (76-90 cr) | 15 | GXX | v202544-202603 | - | E |
|
93FS83 | Philosophy (76-90 cr) | 15 | GXX | v202544-202603 | - | E |
|
93KE61 | Chemistry (76-90 cr) | 15 | GXX | v202544-202603 | - | E |
|
93NK61 | Natural Science (76-90 cr) | 15 | GXX | v202544-202603 | - | E |
|
93RE63 | Religious Studies (76-90) | 15 | GXX | v202544-202603 | - | E |
|
93XBI1 | Thesis, Biology 1 | 15 | GXX | v202544-202603 | - | E |
|
93XEN1 | Thesis, English 1 | 15 | GXX | v202544-202603 | - | E |
|
93XFY1 | Thesis, Physics 1 | 15 | GXX | v202544-202603 | - | E |
|
93XMA1 | Thesis, Mathematics 1 | 15 | GXX | v202544-202603 | - | E |
|
93XSH1 | Thesis, Social Science 1 | 15 | GXX | v202544-202603 | - | E |
|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | v202544-202603 | - | E |
|
Semester 8 Spring 2026
Semester 9 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AMA74 | Mathematics (91-105 Credits) | 15 | AXX | - | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | - | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | - | E |
|
|