Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Mathematics for Primary School Teacher F-3, 15 credits
Matematik för grundlärare F-3, 15 hp
9FVG16
Main field of study
No main field of studyCourse level
First cycleCourse type
Single subject and programme courseExaminer
Anna LundbergCourse coordinator
Anna LundbergDirector of studies or equivalent
Mikael LangerECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
Single subject course (Half-time, Mixed-time) | Spring 2025 | 202504-202523 | Swedish | Linköping, Valla | ||
L7ULV | Foreign teacher training, ULV | 2 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | |
L7ULV | Foreign teacher training, ULV | 4 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | |
L7ULV | Supplementary training for teachers trained abroad, ULV | 1 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | |
L7ULV | Supplementary training for teachers trained abroad, ULV | 3 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Spring 2025) | 202504-202523 | Swedish | Linköping, Valla | E |
Main field of study
No main field of studyCourse level
First cycleAdvancement level
G1NCourse offered for
- VAL II - Professional Qualification Course for Teachers
- Foreign teacher training, ULV
- Supplementary training for teachers trained abroad
Grades
Three-grade scale, U, G, VGDepartment
Matematiska institutionenCode | Name | Scope | Grading scale |
---|---|---|---|
MRE1 | Oral presentation | 2 credits | U, G |
STN3 | Written exam | 1.5 credits | U, G |
STN5 | Written exam | 4.5 credits | U, G, VG |
SRE2 | Written exam | 1.5 credits | U, G |
STN4 | Written exam | 5.5 credits | U, G, VG |
Books
Bengtsson, Martin, (2023) Aritmetik, algebra och funktionslära för grundlärare 4:e upplagan
ISBN: 978-91-519-8766-8
Carlsson, Daniel, (2021) Geometri för grundlärare 4:e upplagan Linköping : LiU-Tryck
ISBN: 978-91-7929-752-7
Compendia
M.Bengtsson, Aritmetik, algebra och funktionslära för grundlärare
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page. Click on a file to download and open it.