Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Schoolage Educare 2, 15 credits
Fritidspedagogik i fritidshem 2, 15 hp
9FVG21
Main field of study
No main field of studyCourse level
First cycleCourse type
Single subject and programme courseExaminer
Marie KarlssonCourse coordinator
Marie KarlssonDirector of studies or equivalent
Mats BrusmanContact
Elisabeth Qvarnström, administratör
- elisabeth.qvarnström@liu.se
- 011-363593
-
Samordnare
Marie Hedberg, studievägledare
Marie Karlsson, kursansvarig
ECV = Elective / Compulsory / Voluntary
Course offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
Single subject course (Half-time, Day-time) | Spring 2023 | 202304-202323 | Swedish | Distance | ||
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Spring 2023) | 202304-202323 | Swedish | Distance | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Spring 2023) | 202304-202323 | Swedish | Distance | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Spring 2023) | 202304-202323 | Swedish | Distance | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Spring 2023) | 202304-202323 | Swedish | Distance | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Spring 2023) | 202304-202323 | Swedish | Distance | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Spring 2023) | 202304-202323 | Swedish | Distance | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Spring 2023) | 202304-202323 | Swedish | Distance | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Spring 2023) | 202304-202323 | Swedish | Distance | E |
Main field of study
No main field of studyCourse level
First cycleAdvancement level
G1NCourse offered for
- VAL II - Professional Qualification Course for Teachers
Grades
Three-grade scale, U, G, VGDepartment
Institutionen för beteendevetenskap och lärandeCode | Name | Scope | Grading scale |
---|---|---|---|
POR1 | Portfolio | 6 credits | U, G, VG |
SRE1 | Written presentation | 4 credits | U, G |
SRE2 | Written presentation | 5 credits | U, G |
Course literature is preliminary.
There is no course literature available for this course in studieinfo.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page.
There are no files available for this course.