Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Bachelor's Programme in Cognitive Science, 180 credits
Kandidatprogrammet i kognitionsvetenskap, 180 hp
F7KKO
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Science with a major in Cognitive Science
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
and
Social Studies, English and Mathematics corresponding to the level in Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2, Engelska 6, Matematik 2a/2b/2c or Matematik B)
Degree in Swedish
Filosofie kandidatexamen med huvudområde Kognitionsvetenskap
Degree in English
Degree of Bachelor of Science with a major in Cognitive Science
Semester 1 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
729G39 | Cognitive Science Introductory Course | 9 | G1N | 2/4 | C |
|
|
729G46 | Information Technology and Programming | 12 | G1N | 1 | C |
|
|
729G47 | Engineering and Cognitive Psychology | 9 | G1N | 2/4 | C |
|
|
Semester 2 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
729G07 | Qualitative Research Methods | 6 | G1N | 1/2/4 | C |
|
|
729G13 | Cognitive Neuroscience | 6 | G1N | 1 | C |
|
|
729G48 | Research Methodology and Statistics | 9 | G1N | 1/2/4 | C |
|
|
729G49 | Language and Computers | 9 | G1N | 2/4 | C |
|
|
Semester 3 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
729G12 | Distributed and Situated Cognition | 6 | G1N | 2 | C |
|
|
729G16 | Philosophy of Mind | 6 | G1N | 1 | C |
|
|
729G77 | Interaction, Language, and Cognition | 9 | G1N | 1/4 | C |
|
|
729G78 | Artificial Intelligence | 9 | G1N | 2/4 | C |
|
|
Semester 4 Spring 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
729G80 | Social Cognition and Cognitive Development | 9 | G1N | 1/4 | C |
|
|
729G81 | Applied Cognitive Science | 15 | G1N | 1/2/3/4 | C |
|
|
729G86 | Language Technology | 6 | G1N | 2 | C |
|
|
Semester 5 Autumn 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
729G28 | Web Programming and Databases | 6 | G2F | 4 | E |
|
|
729G83 | Cognitive Technology and Artificial Intelligence | 9 | G2F | 2 | E |
|
|
729G84 | Humans in Complex Systems | 9 | G2F | 3/4 | E |
|
|
729G85 | Interaction Design and User Experience | 9 | G2F | 1 | E |
|
|
729G87 | Interaction Programming | 6 | G2F | 3 | E |
|
|
729G88 | Quasi-Experimentation and Statistical Analysis | 6 | G2F | 1 | E |
|
|
Semester 6 Spring 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
729G40 | Bachelor Thesis in Cognitive Science | 18 | G2E | 2/4 | C |
|
|
729G41 | Capstone Course in Undergraduate Cognitive Science | 6 | G2F | 1/3 | C |
|
|
729G89 | Language, Culture, and Cognition | 6 | G2F | 1/3 | C |
|
|