Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 240 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 240 hp
L2A79
Teaching language
SwedishCampus
LinköpingDegree
Master of Arts in Secondary Education
Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Master of Arts in Secondary Education
Master of Science in Secondary Education
Semester 1 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | - | E |
|
|
91MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | 2 | E |
|
|
91MA15 | Mathematics: Linear Algebra | 6 | GXX | - | E |
|
|
91MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | - | E |
|
|
91MAV1 | Mathematics: Teaching practicum | 1.5 | GXX | - | E |
|
|
974GV6 | Educational Scienes, Teaching Practice | 1.5 | GXX | - | E |
|
|
975G01 | Educational Sciences 1, Didactics | 5 | GXX | - | C |
|
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | - | E |
|
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | - | E |
|
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | - | E |
|
|
Semester 2 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91BI17 | Biology (1-15 cr) | 15 | GXX | - | E |
|
|
91BI27 | Biology (16-30 cr) | 15 | GXX | - | E |
|
|
91EN13 | English 1-30 credits | 30 | GXX | - | E |
|
|
91MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | GXX | 4 | E |
|
|
91MA39 | Mathematics: Mathematics Education 2 | 3 | GXX | - | E |
|
|
91MAV9 | Mathematics: Teaching Practice | 6 | GXX | - | E |
|
|
91SH13 | Social Science (1-30 Credits) | 30 | GXX | - | E |
|
|
91SV13 | Swedish (1-30 cr) | 30 | GXX | - | E |
|
|
91TM19 | Wood and Metal Craft (1-30 cr) | 30 | GXX | - | E |
|
|
91TX19 | Textile Craft (1-30 cr) | 30 | GXX | - | E |
|
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | GXX | 1 | E |
|
|
9GMA05 | Mathematics: Statistics | 5 | GXX | - | E |
|
|
9GMA06 | Mathematics: Calculus in Several Variables | 4 | GXX | - | E |
|
|
Semester 3 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92SA13 | Swedish as a second language 1-30 cr | 30 | GXX | - | E |
|
|
Semester 4 Spring 2027
Semester 5 Autumn 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93SH33 | Social Science (31-52,5 cr) | 22.5 | GXX | - | E |
|
|
93SHV9 | Social Science, Teaching Practice, (53-60 cr) | 7.5 | GXX | - | E |
|
|
Semester 6 Spring 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | - | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | - | E |
|
|
93XBI1 | Thesis, Biology 1 | 15 | GXX | - | E |
|
|
93XEN1 | Thesis, English 1 | 15 | GXX | - | E |
|
|
93XFY1 | Thesis, Physics 1 | 15 | GXX | - | E |
|
|
93XGE1 | Thesis, Geography 1 | 15 | GXX | - | E |
|
|
93XKE1 | Thesis, Chemistry 1 | 15 | GXX | - | E |
|
|
93XMA1 | Thesis, Mathematics 1 | 15 | GXX | - | E |
|
|
93XRE1 | Thesis, Religious education 1 | 15 | GXX | - | E |
|
|
93XSA1 | Thesis, Swedish as a second language 1 | 15 | GXX | - | E |
|
|
93XSH1 | Thesis, Social Science 1 | 15 | GXX | - | E |
|
|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | - | E |
|
|
93XTK7 | Thesis, Technology 1 | 15 | GXX | - | E |
|
|
93XTM7 | Thesis, Wood and Metal Craft 1 | 15 | GXX | - | E |
|
|
93XTX7 | Thesis, Textile Craft 1 | 15 | GXX | - | E |
|
|
Semester 7 Autumn 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ASH59 | Social science (61-75 Credits) | 15 | AXX | - | E |
|
|
Semester 8 Spring 2029
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AVFU8 | Teaching Practice | 13.5 | AXX | - | C |
|
|
9AXBI1 | Thesis in Biology 2 | 15 | AXX | - | E |
|
|
9AXEN1 | Thesis in English 2 | 15 | AXX | - | E |
|
|
9AXFY1 | Thesis in Physics 2 | 15 | AXX | - | E |
|
|
9AXGE1 | Thesis in Geography 2 | 15 | AXX | - | E |
|
|
9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | - | E |
|
|
9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | - | E |
|
|
9AXRE1 | Thesis in Religious Studies 2 | 15 | AXX | - | E |
|
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | - | E |
|
|
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | - | E |
|
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | - | E |
|
|
9AXTK7 | Thesis in Technology 2 | 15 | AXX | - | E |
|
|
9AXTM7 | Thesis in Wood and Metal Craft 2 | 15 | AXX | - | E |
|
|
9AXTX7 | Thesis in Textile Craft 2 | 15 | AXX | - | E |
|
|