Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Master Programme in IT and Management, 120 credits
Masterprogram i IT och management, 120 hp
F7MIT
Teaching language
SwedishCampus
LinköpingDegree
Master (Two Years) of Science with a major in Information Systems , 120 credits
Pace of study
Full-timeEntry requirements
Fluency in Swedish. A Bachelor’s Degree qualification, 180 credits; or the equivalent, of which half must consist of an Information Technology option; or alternatively Business Finance, Cognitive Science, or Computer Science, or corresponding subjects. Swedish B and English A or equivalent.
Degree in Swedish
Filosofie masterexamen med huvudområdet Informatik.
Degree in English
Master (Two Years) of Science with a major in Information Systems , 120 credits
Semester 1 Autumn 2016
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 725A36 | Electronic Government as Idea, Practice and Technology | 7.5 | A1X | v201634-201638 | C |
|
| 725A37 | Diagnosis and Design of Organisations and IT | 7.5 | A1X | v201639-201643 | C |
|
| 725A29 | Problem Solving and Cooperation in the Design Process | 7.5 | A1X | v201644-201703 | C |
|
| 725A31 | Projects and IT Project Management | 7.5 | A1X | v201644-201703 | C |
|
Semester 2 Spring 2017
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 725A44 | Qualitative Research in IT and Management | 7.5 | A1X | v201704-201713 | C |
|
| 725A45 | IT governance – structures, processes and frameworks | 7.5 | A1X | v201704-201713 | C |
|
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 725A22 | Master Thesis in Information Systems | 15 | A1X | v201714-201723 | C |
|
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 725A28 | Practical Training - Cooperation, profession and roles | 15 | A1X | v201714-201723 | C |
|
Semester 3 Autumn 2017
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 723G54 | Business Ethics in a Globalized World | 7.5 | G2X | v201734-201738 | E |
|
| 723G56 | Classics of Organization Theory | 7.5 | G2X | v201734-201738 | E |
|
| 722A04 | Strategy - Classic and Contemporary Views | 15 | A1X | v201734-201743 | E |
|
| 722A38 | Classic Leadership and Organization Dilemmas | 15 | A1X | v201734-201743 | E |
|
| 725A34 | Current Themes in Information Systems - Advanced IT and Management | 15 | A1X | v201734-201803 | E |
|
| 725G92 | Problem solving and programming | 7.5 | G1X | v201735-201802 | E |
|
| 725G64 | Software Engineering | 12 | G2X | v201736-201803 | E |
|
| 726G77 | Programming in C++ | 6 | G2X | v201736-201803 | E |
|
| 723G58 | Entrepreneurship and Business Development | 7.5 | G2X | v201739-201743 | E |
|
| 723G60 | Leadership and Culture | 7.5 | G1X | v201739-201743 | E |
|
| 723G62 | Sustainable Business - an ecological perspective | 7.5 | G2X | v201744-201748 | E |
|
| 723G64 | HRM and Leadership | 7.5 | G2X | v201744-201748 | E |
|
| 722A39 | Contemporary International Management Paradoxes | 15 | A1X | v201744-201803 | E |
|
| 722A41 | Innovation and Project Management | 15 | A1X | v201744-201803 | E |
|
| 722A51 | Entrepreneurship and Organizational Change | 15 | A1X | v201744-201803 | E |
|
| 725A32 | Perspectives on Enterprise Systems | 7.5 | A1X | v201744-201803 | E |
|
| 725G66 | Programming in C# and the NET Framework | 4 | G2X | v201744-201803 | E |
|
| 722G83 | Marketing Management | 7.5 | G1X | v201749-201803 | E |
|
| 723G66 | International Business | 7.5 | G2X | v201749-201803 | E |
|
Semester 4 Spring 2018
| Course code | Course name | Credits | Level | Weeks | ECV | |
|---|---|---|---|---|---|---|
| 725A33 | Master Thesis in Information Systems | 30 | A1X | v201804-201823 | C |
|