Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Business and Economics Programme - International - Spanish, 240 credits
Civilekonomprogrammet, internationellt - Spanska, 240 hp
F7YES
Teaching language
SwedishCampus
LinköpingDegree
Master of Science in Business and Economics, 240 credits
Pace of study
Full-timeEntry requirements
Fluency in Swedish. General requirements.Mathematics C, Civics A, Swedish B, English B and French, German or Spanish C/Stage 3.
Degree in Swedish
Civilekonomexamen, 240 hp med företagsekonomi eller nationalekonomi som huvudområde, alt. Kandidatexamen, 180 hp.
Degree in English
Master of Science in Business and Economics, 240 credits
Semester 1 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
713G15 | Communicate on Spanish 1 - Macro Economics | 10 | G1X | v201934-201946 | C |
|
730G61 | Macroeconomics | 10 | G1X | v201936-201942 | C |
|
722G55 | Organisation and Management | 7 | G1X | v201947-201951 | C |
|
747G84 | Commercial and Trade Law | 10* | G1X | v201951-202007 | C |
|
*Kursen läses över flera terminer
|
Semester 2 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
747G84 | Commercial and Trade Law | 10* | G1X | v201951-202007 | C |
|
*Kursen läses över flera terminer
|
||||||
722G70 | Financial Accounting | 7 | G1X | v202008-202012 | C |
|
713G18 | Communicate in Spanish 2 - Accounting and Corporate Law | 9 | G1X | v202012-202019 | C |
|
722G78 | Management Accounting | 7 | G1X | v202019-202023 | C |
|
Semester 3 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
730G39 | Microeconomics | 9 | G1N | v202034-202039 | C |
|
722G86 | Marketing | 7 | G1N | v202040-202044 | C |
|
713G23 | Communicate in Spanish 3 - Marketing | 5 | G1N | v202044-202047 | C |
|
732G81 | Statistics | 11* | G1N | v202048-202105 | C |
|
*Kursen läses över flera terminer
|
Semester 4 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
732G81 | Statistics | 11* | G1N | v202048-202105 | C |
|
*Kursen läses över flera terminer
|
||||||
723G27 | Financial Management | 7 | G1X | v202105-202109 | C |
|
730G65 | International Economics | 11 | G1X | v202109-202116 | C |
|
713G24 | Communicate in Spanish 4 - Internationalization | 10 | G2X | v202117-202123 | C |
|
Semester 5 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
723G54 | Business Ethics in a Globalized World | 7.5 | G1N | v202134-202138 | E |
|
723G92 | Organization Theory and Analysis | 7.5 | G1N | v202134-202138 | E |
|
770G18 | Corporate Finance | 7.5 | G1F | v202134-202138 | E |
|
723G58 | Entrepreneurship and Business Development | 7.5 | G1N | v202139-202143 | E |
|
723G94 | Leadership across Cultures | 7.5 | G1N | v202139-202143 | E |
|
770G19 | International Finance and Fixed Income Management | 7.5 | G1F | v202139-202143 | E |
|
770G32 | Econometrics | 7.5 | G1F | v202139-202143 | E |
|
723G62 | Sustainable Business - an ecological perspective | 7.5 | G1N | v202144-202148 | E |
|
723G96 | Human Resource Management | 7.5 | G1N | v202144-202148 | E |
|
770G21 | Industrial Organization | 7.5 | G1F | v202144-202148 | E |
|
723G66 | International Business | 7.5 | G1N | v202149-202203 | E |
|
723G90 | Perspectives on Digitalization | 7.5 | G1N | v202149-202203 | E |
|
730G97 | Risk Management of Financial Markets and Institutions | 7.5 | G1F | v202149-202203 | E |
|
770G01 | Development Economics | 7.5 | G1F | v202149-202203 | E |
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
770G17 | Mathematical Methods in Economics | 7.5 | G1F | v202134-202138 | E |
|
770G18 | Corporate Finance | 7.5 | G1F | v202134-202138 | E |
|
770G19 | International Finance and Fixed Income Management | 7.5 | G1F | v202139-202143 | E |
|
770G32 | Econometrics | 7.5 | G1F | v202139-202143 | E |
|
770G20 | Macroeconomic Theory and Politics | 7.5 | G1F | v202144-202148 | E |
|
770G21 | Industrial Organization | 7.5 | G1F | v202144-202148 | E |
|
730G97 | Risk Management of Financial Markets and Institutions | 7.5 | G1F | v202149-202203 | E |
|
770G01 | Development Economics | 7.5 | G1F | v202149-202203 | E |
|
770G22 | Environmental Economics | 7.5 | G1F | v202149-202203 | E |
|
Semester 6 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722G72 | Accounting Theory | 7.5 | G1N | v202204-202208 | E |
|
723G44 | Marketing and Consumer Behaviour | 7.5 | G1F | v202204-202208 | E |
|
723G72 | Management Control | 7.5 | G1F | v202204-202208 | E |
|
770G31 | Industrial Organisation | 7.5 | G1F | v202204-202208 | E |
|
723G21 | Group Accounting | 7.5 | G1F | v202209-202213 | E |
|
723G37 | Research Methods in Business Administration and Social Sciences | 7.5 | G1F | v202209-202213 | E |
|
723G45 | Service Management and Marketing | 7.5 | G1F | v202209-202213 | E |
|
723G74 | Project Management | 7.5 | G1F | v202209-202213 | E |
|
770G32 | Econometrics | 7.5 | G1F | v202209-202213 | E |
|
723G76 | Strategy and International Management | 7.5 | G1F | v202214-202218 | E |
|
770G29 | Corporate Finance | 7.5 | G1F | v202214-202218 | E |
|
722G80 | Bachelor Thesis | 15 | G2E | v202214-202223 | E |
|
723G79 | Enterprise Systems | 7.5 | G1F | v202219-202223 | E |
|
770G30 | International Financial and Fixed Income Management | 7.5 | G1F | v202219-202223 | E |
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
770G17 | Mathematical Methods in Economics | 7.5 | G1F | v202204-202208 | E |
|
770G25 | Health Economics and Ethics | 7.5 | G1F | v202204-202208 | E |
|
770G31 | Industrial Organisation | 7.5 | G1F | v202204-202208 | E |
|
770G23 | Cost-Benefit Analysis | 7.5 | G1F | v202209-202213 | E |
|
770G27 | Labour Economics | 7.5 | G1F | v202209-202213 | E |
|
770G32 | Econometrics | 7.5 | G1F | v202209-202213 | E |
|
770G24 | Intermediate Macroeconomics | 7.5 | G1F | v202214-202218 | E |
|
770G29 | Corporate Finance | 7.5 | G1F | v202214-202218 | E |
|
770G13 | Bachelor Thesis in Economics | 15 | G2E | v202214-202223 | E |
|
770G03 | Behavioural Economics | 7.5 | G1F | v202219-202223 | E |
|
770G30 | International Financial and Fixed Income Management | 7.5 | G1F | v202219-202223 | E |
|
Semester 7 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A04 | Strategy - Classic and Contemporary Views | 15 | A1N | v202234-202243 | E |
|
722A29 | Industrial Marketing and Supply Chain Management | 15 | A1N | v202234-202243 | E |
|
722A51 | Entrepreneurship and Organizational Change | 15 | A1N | v202234-202243 | E |
|
722A64 | Accounting Choice and Auditing in Theory and Practice | 15 | A1N | v202234-202243 | E |
|
722A65 | Financial Risk Management - Portfolio Theory and Derivatives | 15 | A1N | v202234-202243 | E |
|
722A14 | Management Control System | 15 | A1N | v202244-202303 | E |
|
722A33 | Corporate Finance and Valuation | 15 | A1N | v202244-202303 | E |
|
722A41 | Innovation and Project Management | 15 | A1N | v202244-202303 | E |
|
722A50 | Advanced Consumer Marketing | 15 | A1N | v202244-202303 | E |
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A65 | Financial Risk Management - Portfolio Theory and Derivatives | 15 | A1N | v202234-202243 | E |
|
730A25 | Microeconomic Theory | 7.5 | A1N | v202234-202243 | E |
|
730A26 | Microeconomic Analysis | 7.5 | A1N | v202234-202243 | E |
|
730A27 | Applied Behavioral Economics | 7.5 | A1N | v202234-202243 | E |
|
730A28 | Game Theory | 7.5 | A1N | v202234-202243 | E |
|
730A30 | Econometrics: Analysis of Cross-Section and Panel Data Material | 7.5 | A1N | v202244-202303 | E |
|
730A31 | Econometric Time Series | 7.5 | A1N | v202244-202303 | E |
|
730A32 | Institutional Theory and Analysis | 7.5 | A1N | v202244-202303 | E |
|
730A33 | Macroeconomic Theory | 7.5 | A1N | v202244-202303 | E |
|
Semester 8 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A35 | Master Thesis in Business Administration | 30 | A2E | v202304-202323 | C |
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
730A14 | Master Thesis in Economics | 30 | A2E | v202304-202323 | C |
|