Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 270 hp
L1A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2019
Semester 2 Spring 2020
Semester 3 Autumn 2020
Semester 4 Spring 2021
Semester 5 Autumn 2021
Semester 6 Spring 2022
Semester 7 Autumn 2022
Semester 8 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202249-202304 | E |
|
*Kursen läses över flera terminer
|
||||||
9AKE39 | Chemistry (31-45 cr) | 15 | A1X | v202303-202322 | E |
|
9ARE39 | Religious Studies (31-45 cr) | 15 | A1X | v202304-202313 | E |
|
9ASA37 | Swedish as a Second language (31-45 cr) | 15 | A1X | v202304-202313 | E |
|
9ASV57 | Swedish (61-75 cr) | 15 | A1X | v202304-202313 | E |
|
9AGE39 | Geography (31-45 cr) | 15 | A1X | v202304-202318 | E |
|
9ASH58 | Social science (61-75 Credits) | 15 | A1X | v202304-202318 | E |
|
9ATK39 | Technology 31-45 cr | 15 | A1X | v202304-202318 | E |
|
9AVFU8 | Teaching Practice | 13.5 | A1X | v202305-202314 | E |
|
9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202306-202311 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202308-202323 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202308-202323 | E |
|
9AGEV8 | Geography: Teaching Practice (46-52,5 Cr) | 7.5 | A1X | v202309-202313 | E |
|
9ASHV8 | Social Science: Teaching Practice (76-82,5 cr) | 7.5 | A1X | v202309-202313 | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202312-202317 | E |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 cr) | 7.5 | A1X | v202313-202318 | E |
|
9ASVV8 | Swedish: Teaching Practice (76-82 cr) | 7.5 | A1X | v202313-202318 | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202314-202323 | E |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | v202319-202323 | E |
|
Semester 9 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK77 | Educational Sciences 7: School Development and Evaluation | 9 | A1X | v202334-202339 | E |
|
9AVFU6 | Teaching Practice | 6 | A1X | v202340-202343 | E |
|
9AXSH1 | Thesis in Social Science 2 | 15 | A1X | v202344-202403 | E |
|
9AXSV1 | Thesis in Swedish 2 | 15 | A1X | v202344-202403 | E |
|