Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialization in Extended School Teaching - Career-Based, 180 credits
Grundlärarprogrammet med inriktning mot arbete i fritidshem - erfarenhetsbaserad, 180 hp
L1EFR
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Bachelor of Arts in Primary Education - Extended School
Pace of study
Three-quarters-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i fritidshem
Degree in English
Degree of Bachelor of Arts in Primary Education - Extended School
Semester 1 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9EF501 | Schoolage educare. Schoolage educare as an educational practice. Assignments, functions, and teacher profession | 5 | G1X | v202134-202138 |
|
|
9EF502 | Schoolage educare, Social relations and play | 8 | G1X | v202138-202144 |
|
|
9EF503 | Educational Science, History of Education, the societal role, and values of Schoolage educare | 9.5 | G1X | v202145-202203 |
|
|
Semester 2 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9EF504 | Visual Arts 1 | 15 | G1X | v202204-202216 | E |
|
9EF505 | Physical Education 1 | 15 | G1X | v202204-202216 | E |
|
9EF506 | Music 1 | 15 | G1X | v202204-202216 | E |
|
9EF507 | Educational Sciences: Development and Learning | 7.5 | G1X | v202216-202223 | C |
|
Semester 3 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9EF508 | Educational Sciences: Educational Assessment and Evaluation | 7.5 | G1X | v202234-202240 | C |
|
9EF509 | Schoolage Educare: Children, childhood, identity och leisure time | 7.5 | G1X | v202240-202247 | C |
|
9EF510 | Educational Sciences: Social relations and teacher leadership | 7.5 | G1X | v202247-202303 | C |
|
Semester 4 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9EF511 | Schoolage Educare: Language and mathematics | 6 | G2X | v202304-202308 | C |
|
9EF512 | Visual Arts | 15 | G2X | v202309-202322 | E |
|
9EF513 | Physical Education 2 | 15 | G2X | v202309-202322 | E |
|
9EF514 | Music 2 | 15 | G2X | v202309-202322 | E |
|
9EF5V5 | Teaching Practice: Visual Arts | 1.5 | G1X | v202322-202323 | E |
|
9EF5V6 | Teaching Practice: Physical Education | 1.5 | G1X | v202322-202323 | E |
|
9EF5V7 | Teaching Practice: Music | 1.5 | G1X | v202322-202323 | E |
|
Semester 5 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9EF515 | School-age educare: Sustainability and outdoor education | 7.5 | G1X | v202334-202340 | C |
|
9EF516 | Educational Sciences: Special Education | 7.5 | G2X | v202340-202347 | C |
|
9EF517 | School-age educare: technical, digital and aesthetic expression | 7.5 | G2X | v202347-202403 | C |
|
Semester 6 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9EF518 | Educational Sciences: School Development and Evaluation | 7.5 | GXX | v202404-202411 | C |
|
9EF519 | Educational Sciences: Theory and Method | 9 | GXX | v202411-202423 | C |
|
9EF5V8 | Teaching Practice, Final | 6 | GXX | v202411-202423 | C |
|
Semester 7 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9EF520 | Thesis in school-age educare | 15 | GXX | v202434-202448 | C |
|