Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialisation in Teaching in Early Years Classes and Grades 1-3 of the Compulsory School, 240 credits
Grundlärarprogrammet med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3, 240 hp
L1GF3
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Pace of study
Full-timeIntroduction
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Entry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3
Degree in English
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Semester 1 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G01 | Educational Sciences 1, Didactics | 5 | G1X | C |
|
|
972G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | C |
|
|
972G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | C |
|
|
972G17 | Educational Sciences 2, Development and Learning | 8.5 | G1X | C |
|
|
972G18 | Educational Sciences 2, Development and Learning | 1.5 | G1X | C |
|
|
Semester 2 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G20 | Social Science 1 | 13.5 | G1X | v201704-201714 | C |
|
972G09 | Social Sciences, Teaching Practise | 3 | G1X | v201712-201713 | C |
|
972G21 | Social Science 2 | 13.5 | G1X | v201715-201723 | C |
|
Semester 3 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G07 | Swedish | 25.5 | G2X | v201734-201745 | C |
|
972G37 | Swedish, Teaching Practise | 4.5 | G2X | v201746-201748 | C |
|
Semester 4 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G10 | Mathematics 1 | 13 | G1X | v201804-201812 | C |
|
972G11 | Mathematics 2 | 12.5 | G1X | v201812-201823 | C |
|
972G38 | Mathematics, Teaching Practise | 4.5 | G1X | v201816-201819 | C |
|
Semester 5 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G40 | Technology | 7.5 | G2X | v201834-201838 | C |
|
972G39 | Natural Sciences | 19.5 | G2X | v201839-201903 | C |
|
972G28 | Natural Sciences, Teacher Practise | 3 | G2X | v201842-201843 | C |
|
Semester 6 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G24 | Thesis 1, Mathematics | 15 | G2E | v201904-201913 | C |
|
972G25 | Thesis 1, Natural Sciences | 15 | G2E | v201904-201913 | C |
|
972G27 | Thesis 1, Swedish | 15 | G2E | v201904-201913 | C |
|
972G36 | Thesis 1, Technology | 15 | G2E | v201904-201913 | C |
|
972G26 | Thesis 1, Social Sciences | 15 | G2E | v201904-201923 | C |
|
972G22 | Educational Sciences 5, Social Relations and Teacher Leadership | 7.5 | G2X | v201914-201918 | C |
|
972G23 | Educational Science 6, Special Education | 7.5 | G2X | v201919-201923 | C |
|
Semester 7 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A01 | English | 15 | A1X | v201934-202003 | E |
|
972A02 | Educational Sciences 7, School Development and Evaluation | 7.5 | A1X | v201944-201948 | C |
|
972A03 | Educational Sciences 8, Theory and Method | 9* | A1X | v201949-202004 | C |
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A03 | Educational Sciences 8, Theory and Method | 9* | A1X | v201949-202004 | C |
|
*Kursen läses över flera terminer
|
||||||
972A10 | Final Teaching Practice | 13.5 | A1X | v202005-202014 | C |
|
972A05 | Thesis 2, Mathematics | 15 | A1E | v202015-202023 | C |
|
972A06 | Thesis 2, Natural Sciences | 15 | A1X | v202015-202023 | E |
|
972A07 | Thesis 2, Social Sciences | 15 | A1E | v202015-202023 | E |
|
972A08 | Thesis 2, Swedish | 15 | A1E | v202015-202023 | C |
|
972A09 | Thesis 2, Technology | 15 | A1E | v202015-202023 | C |
|