Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialisation in Teaching in Early Years Classes and Grades 1-3 of the Compulsory School, 240 credits
Grundlärarprogrammet med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3, 240 hp
L1GF3
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3
Degree in English
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Semester 1 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G01 | Educational Sciences 1, Didactics | 5 | G1X | v201834-201837 | C |
|
972G17 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201837-201843 | C |
|
972G18 | Educational Sciences 2, Development and Learning | 1.5 | G1X | v201837-201843 | C |
|
972G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | v201844-201848 | C |
|
972G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v201849-201903 | C |
|
Semester 2 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G20 | Social Science 1 | 13.5 | G1X | v201904-201911 | C |
|
972G21 | Social Science 2 | 13.5 | G1X | v201904-201923 | C |
|
972G09 | Social Sciences, Teaching Practise | 3 | G1X | v201912-201913 | C |
|
Semester 3 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G07 | Swedish | 25.5 | G2X | v201934-202003 | C |
|
972G37 | Swedish, Teaching Practice | 4.5 | G2X | v201946-201948 | C |
|
Semester 4 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G10 | Mathematics 1 | 13 | G1X | v202004-202013 | C |
|
972G11 | Mathematics 2 | 12.5 | G1X | v202004-202023 | C |
|
972G38 | Mathematics, Teaching Practice | 4.5 | G1X | v202017-202019 | C |
|
Semester 5 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G40 | Technology | 7.5 | G2X | v202034-202038 | C |
|
972G39 | Natural Sciences | 19.5 | G2X | v202039-202103 | C |
|
972G28 | Natural Sciences, Teaching Practice | 3 | G2X | v202042-202043 | C |
|
Semester 6 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G26 | Thesis 1, Social Sciences | 15 | G2E | v202101-202113 | E |
|
972G24 | Thesis 1, Mathematics | 15 | G2E | v202104-202113 | E |
|
972G25 | Thesis 1, Natural Sciences | 15 | G2E | v202104-202113 | E |
|
972G27 | Thesis 1, Swedish | 15 | G2E | v202104-202113 | E |
|
972G36 | Thesis 1, Technology | 15 | G2E | v202104-202113 | E |
|
972G22 | Educational Sciences 5, Social Relations and Teacher Leadership | 7.5 | G2X | v202114-202118 | C |
|
972G23 | Educational Science 6, Special Education | 7.5 | G2X | v202119-202123 | C |
|
Semester 7 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A01 | English | 15 | A1X | v202134-202203 | C |
|
972A02 | Educational Sciences 7, School Development and Evaluation | 7.5 | A1X | v202144-202148 | C |
|
972A03 | Educational Sciences 8, Theory and Method | 9* | A1X | v202149-202204 | C |
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A03 | Educational Sciences 8, Theory and Method | 9* | A1X | v202149-202204 | C |
|
*Kursen läses över flera terminer
|
||||||
972A10 | Final Teaching Practice | 13.5 | A1X | v202205-202214 | C |
|
972A05 | Thesis 2, Mathematics | 15 | A1E | v202215-202223 | E |
|
972A06 | Thesis 2, Natural Sciences | 15 | A1X | v202215-202223 | E |
|
972A07 | Thesis 2, Social Sciences | 15 | A1E | v202215-202223 | E |
|
972A08 | Thesis 2, Swedish | 15 | A1E | v202215-202223 | E |
|
972A09 | Thesis 2, Technology | 15 | A1E | v202215-202223 | E |
|