Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 240 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 240 hp
L2A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2023
Semester 2 Spring 2024
Semester 3 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92MA12 | Mathematics: Geometry | 5 | GXX | v202434-202437 | - | E |
|
92KE11 | Chemistry (1-15 cr) | 15 | GXX | v202434-202443 | - | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | v202434-202503 | - | E |
|
92SA13 | Swedish as a second language 1-30 cr | 30 | GXX | v202434-202503 | - | E |
|
92TK19 | Technology 1 | 30 | GXX | v202434-202503 | - | E |
|
92BI38 | Biology (31-37,5 cr) | 7.5 | GXX | v202435-202438 | - | E |
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | v202437-202443 | - | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | GXX | v202437-202443 | - | E |
|
92BIV9 | Biology: Teaching Practice | 7.5 | GXX | v202439-202443 | - | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | GXX | v202444-202502 | - | E |
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | v202444-202502 | 2 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | GXX | v202444-202502 | - | E |
|
92BI47 | Biology (46-60 cr) | 15 | GXX | v202444-202503 | - | E |
|
Semester 4 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | GXX | v202503-202512 | 1 | E |
|
9GMA05 | Mathematics: Statistics | 5 | GXX | v202503-202512 | - | E |
|
92KE33 | Chemistry (31-45 cr) | 15 | GXX | v202503-202522 | - | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | GXX | v202503-202522 | - | E |
|
92EN13 | English 1-30 credits | 30 | GXX | v202504-202523 | - | E |
|
92MA39 | Mathematics: Mathematics Education 2 | 3 | GXX | v202504-202523 | - | E |
|
92SA33 | Swedish as a second language 31-52,5 cr | 22.5 | GXX | v202504-202523 | - | E |
|
92SV13 | Swedish (1-30 cr) | 30 | GXX | v202504-202523 | - | E |
|
92TK39 | Technology 31-52,5 cr | 22.5 | GXX | v202504-202523 | - | E |
|
92TM19 | Wood and Metal Craft (1-30 cr) | 30 | GXX | v202504-202523 | - | E |
|
92TX19 | Textile Craft (1-30 cr) | 30 | GXX | v202504-202523 | - | E |
|
92TKV8 | Technology: Teaching Practice | 7.5 | GXX | v202506-202511 | - | E |
|
92KEV9 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | GXX | v202512-202517 | - | E |
|
92MAV9 | Mathematics: Teaching Practice | 6 | GXX | v202513-202517 | - | E |
|
92SAV9 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | GXX | v202513-202518 | - | E |
|
9GMA06 | Mathematics: Calculus in Several Variables | 4 | GXX | v202513-202522 | - | E |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | GXX | v202518-202522 | - | E |
|
Semester 5 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93TMV9 | Wood and Metal Craft: Teaching Practice (31-37,5 cr) | 7.5 | GXX | v202534-202538 | - | E |
|
93TXV9 | Textile Craft: Teaching Practice (31-37,5 cr) | 7.5 | GXX | v202534-202538 | - | E |
|
93EN33 | English 31-52.5 credits | 22.5 | G2X | v202534-202603 | - | E |
|
93SV33 | Swedish (31-52,5 cr) | 22.5 | GXX | v202534-202603 | - | E |
|
93BI38 | Biology (31-37,5 cr) | 7.5 | GXX | v202535-202538 | - | E |
|
93BIV9 | Biology: Teaching Practice (38-45 cr) | 7.5 | GXX | v202539-202543 | - | E |
|
93TM39 | Wood and Metal Craft (38-60 cr) | 22.5 | GXX | v202539-202603 | - | E |
|
93TX39 | Textile Craft (38-60 cr) | 22.5 | GXX | v202539-202603 | - | E |
|
93VEN7 | Teaching practice in English 7.5 credits | 7.5 | GXX | v202540-202545 | - | E |
|
93BI47 | Biology (46-60 cr) | 15 | GXX | v202544-202603 | - | E |
|
93SVV9 | Swedish: Teaching Practice (52,5-60 cr) | 7.5 | GXX | v202545-202549 | - | E |
|
Semester 6 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | - | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | - | E |
|
|
93XBI1 | Thesis, Biology 1 | 15 | GXX | - | E |
|
|
93XEN1 | Thesis, English 1 | 15 | GXX | - | E |
|
|
93XKE1 | Thesis, Chemistry 1 | 15 | GXX | - | E |
|
|
93XMA1 | Thesis, Mathematics 1 | 15 | GXX | - | E |
|
|
93XSA1 | Thesis, Swedish as a second language 1 | 15 | GXX | - | E |
|
|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | - | E |
|
|
93XTK7 | Thesis, Technology 1 | 15 | GXX | - | E |
|
|
93XTM7 | Thesis, Wood and Metal Craft 1 | 15 | GXX | - | E |
|
|
93XTX7 | Thesis, Textile Craft 1 | 15 | GXX | - | E |
|
|
Semester 7 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ABI59 | Biology (61-75 Credits)) | 15 | AXX | - | E |
|
|
9ASV58 | Swedish (61-75 Credits) | 15 | AXX | - | E |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | - | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AVFU8 | Teaching Practice | 13.5 | AXX | - | C |
|
|
9AXBI1 | Thesis in Biology 2 | 15 | AXX | - | E |
|
|
9AXEN1 | Thesis in English 2 | 15 | AXX | - | E |
|
|
9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | - | E |
|
|
9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | - | E |
|
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | - | E |
|
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | - | E |
|
|
9AXTK7 | Thesis in Technology 2 | 15 | AXX | - | E |
|
|
9AXTM7 | Thesis in Wood and Metal Craft 2 | 15 | AXX | - | E |
|
|
9AXTX7 | Thesis in Textile Craft 2 | 15 | AXX | - | E |
|
|