Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 240 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 240 hp
L2A79
Teaching language
SwedishCampus
LinköpingDegree
Master of Arts in Secondary Education
Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Master of Arts in Secondary Education
Master of Science in Secondary Education
Semester 1 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | GXX | v202534-202537 | - | C |
|
974GV6 | Educational Scienes, Teaching Practice | 1.5 | GXX | v202537-202543 | - | C |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202537-202543 | - | C |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | v202544-202548 | - | C |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202549-202603 | - | C |
|
Semester 2 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91SH13 | Social Science (1-30 Credits) | 30 | GXX | v202604-202623 | - | E |
|
Semester 3 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92GE01 | Geography (1-30 cr) | 30 | GXX | - | E |
|
|
92MA12 | Mathematics: Geometry | 5 | GXX | - | E |
|
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | - | E |
|
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | 2 | E |
|
|
92MA15 | Mathematics: Linear Algebra | 6 | GXX | - | E |
|
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | - | E |
|
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | GXX | - | E |
|
|
92RE13 | Religious Studies (1-15 Cr) | 15 | GXX | - | E |
|
|
92RE23 | Religious Studies (16-30 Cr) | 15 | GXX | - | E |
|
|
92SA13 | Swedish as a second language 1-30 cr | 30 | GXX | - | E |
|
|
92SH33 | Social Science (31-52,5 cr) | 22.5 | GXX | - | E |
|
|
92SHV9 | Social Science: Teaching Practice (53-60 cr) | 7.5 | GXX | - | E |
|
|
Semester 4 Spring 2027
Semester 5 Autumn 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN33 | English 31-52.5 credits | 22.5 | G2X | - | E |
|
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | GXX | - | E |
|
|
93SHV9 | Social Science, Teaching Practice, (53-60 cr) | 7.5 | GXX | - | E |
|
|
93SV33 | Swedish (31-52,5 cr) | 22.5 | GXX | - | E |
|
|
93SVV9 | Swedish: Teaching Practice (52,5-60 cr) | 7.5 | GXX | - | E |
|
|
93TM39 | Wood and Metal Craft (38-60 cr) | 22.5 | GXX | - | E |
|
|
93TMV9 | Wood and Metal Craft: Teaching Practice (31-37,5 cr) | 7.5 | GXX | - | E |
|
|
93TX39 | Textile Craft (38-60 cr) | 22.5 | GXX | - | E |
|
|
93TXV9 | Textile Craft: Teaching Practice (31-37,5 cr) | 7.5 | GXX | - | E |
|
|
93VEN7 | Teaching practice in English 7.5 credits | 7.5 | GXX | - | E |
|
|
Semester 6 Spring 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93XSH1 | Thesis, Social Science 1 | 15 | GXX | - | E |
|
|
Semester 7 Autumn 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ASH59 | Social science (61-75 Credits) | 15 | AXX | - | E |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | - | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2029
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | - | E |
|
|