Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 240 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 240 hp
L2A79
Teaching language
SwedishCampus
LinköpingDegree
Master of Arts in Secondary Education
Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Master of Arts in Secondary Education
Master of Science in Secondary Education
Semester 1 Autumn 2026
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 975G01 | Educational Sciences 1, Didactics | 5 | GXX | v202634-202637 | - | C |
|
| 975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202637-202642 | - | E |
|
| 91MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | v202637-202643 | - | E |
|
| 91MAV1 | Mathematics: Teaching practicum | 1.5 | GXX | v202637-202643 | - | E |
|
| 91MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | v202637-202702 | - | E |
|
| 974GV6 | Educational Scienes, Teaching Practice | 1.5 | GXX | v202643-202643 | - | E |
|
| 975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | v202644-202648 | - | E |
|
| 91MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | v202644-202702 | 2 | E |
|
| 91MA15 | Mathematics: Linear Algebra | 6 | GXX | v202644-202702 | - | E |
|
| 975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202649-202703 | - | E |
|
Semester 2 Spring 2027
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 91BI17 | Biology (1-15 cr) | 15 | GXX | - | E |
|
|
| 91BI27 | Biology (16-30 cr) | 15 | GXX | - | E |
|
|
| 91EN13 | English 1-30 credits | 30 | GXX | - | E |
|
|
| 91MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | GXX | 4 | E |
|
|
| 91MA39 | Mathematics: Mathematics Education 2 | 3 | GXX | - | E |
|
|
| 91MAV9 | Mathematics: Teaching Practice | 6 | GXX | - | E |
|
|
| 91SH13 | Social Science (1-30 Credits) | 30 | GXX | - | E |
|
|
| 91SV13 | Swedish (1-30 cr) | 30 | GXX | - | E |
|
|
| 91TM19 | Wood and Metal Craft (1-30 cr) | 30 | GXX | - | E |
|
|
| 91TX19 | Textile Craft (1-30 cr) | 30 | GXX | - | E |
|
|
| 9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | GXX | 1 | E |
|
|
| 9GMA05 | Mathematics: Statistics | 5 | GXX | - | E |
|
|
| 9GMA06 | Mathematics: Calculus in Several Variables | 4 | GXX | - | E |
|
|
Semester 3 Autumn 2027
Semester 4 Spring 2028
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 92SA33 | Swedish as a second language 31-52,5 cr | 22.5 | GXX | - | E |
|
|
| 92SAV9 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | GXX | - | E |
|
|
Semester 5 Autumn 2028
Semester 6 Spring 2029
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93XSA1 | Thesis, Swedish as a second language 1 | 15 | GXX | - | E |
|
|
Semester 7 Autumn 2029
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 9AMA57 | Mathematics: Discrete mathematics, mathematical models and modelling (61-75 ECTS) | 15 | AXX | - | E |
|
|
| 9ASH59 | Social Science (61-75 Credits) | 15 | AXX | - | E |
|
|
| 9ASV58 | Swedish (61-75 Credits) | 15 | AXX | - | E |
|
|
| 9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | - | E |
|
|
| 9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
|
*Kursen läses över flera terminer
|
|||||||
Semester 8 Spring 2030
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
|
*Kursen läses över flera terminer
|
|||||||
| 9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | - | E |
|
|