Student rights and obligations (login required)
    
    Linköping University common rules and regulations (in Swedish)
        
    
    This is an internal version that might contain incomplete information.
            
Industrial Engineering and Management - International, M Sc in Engineering, 300 credits
Civilingenjör i industriell ekonomi - internationell, 300 hp
6CIEI
Teaching language
SwedishCampus
LinköpingPace of study
Full-timeEntry requirements
Degree in Swedish
Civilingenjör 300 hp och Teknologie master 120 hp
Semester 1 (Autumn 2016)
                Programme plan is to be found in the former study guide for Faculty of Science and Engineering:
http://www.lith.liu.se/sh2016/.
        http://www.lith.liu.se/sh2016/.
Semester 2 Spring 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TATA42 | Calculus in One Variable 2 | 6 | G1X | 2 | C |  | 
| TDDD11 | Introduction to Programming | 8* | G1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| THSP22 | Spanish for Engineers I, part 2 | 6* | G1F | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TAOP52 | Introduction to Operations Research | 4 | G1X | 3 | C |  | 
| TATA69 | Calculus in Several Variables | 6 | G1X | 2 | C |  | 
| TDDD11 | Introduction to Programming | 8* | G1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| THSP22 | Spanish for Engineers I, part 2 | 6* | G1F | 1 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
Semester 3 Autumn 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| THSP41 | Spanish for Engineers II, part 1 | 6* | G1N | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TKMJ51 | Corporate Sustainability Management | 6 | G1X | 2 | C |  | 
| TMME27 | Engineering Mechanics | 10* | G1X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TAMS79 | Mathematical Statistics, First Course | 4 | G1X | 3 | C |  | 
| THSP41 | Spanish for Engineers II, part 1 | 6* | G1N | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMME27 | Engineering Mechanics | 10* | G1X | 1 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TPPE98 | Economic Analysis: Economic Theory | 4 | G2X | 2 | C |  | 
Semester 4 Spring 2018
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TFBI11 | Genetics and Evolution | 6 | G1X | 2 | C |  | 
| Period 2 | ||||||
| TFKE52 | Fundamentals of Chemistry | 6 | G1X | 1 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDDE10 | Object Oriented Programming in Java | 6 | G2X | 1 | C |  | 
| Period 2 | ||||||
| TATA82 | Discrete Mathematics | 6 | G1X | 1 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TSEA22 | Switching Theory and Logical Design | 6 | G1N | 2 | C |  | 
| Period 2 | ||||||
| TSEA82 | Computer Hardware and Architecture | 4 | G1X | 4 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMMV04 | Engineering Thermodynamics | 6 | G1X | 2 | C |  | 
| Period 2 | ||||||
| TMES44 | Energy Systems - Supply and Demand | 6 | G2F | 1 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMPT07 | Manufacturing Technology | 6 | G2X | 2 | C |  | 
| Period 2 | ||||||
| TMKT14 | CAD and Machine Elements | 6 | G2X | 1 | C |  | 
Semester 5 Autumn 2018
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TPPE13 | Production and Operations Management | 6 | G2X | 1 | C |  | 
| TSRT22 | Automatic Control | 6 | G2X | 4 | C |  | 
| TDDE18 | Programming C++ | 6* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDE22 | Data Structures and Algorithms | 6 | G2X | 3 | E |  | 
| TEIO91 | Project Management | 6* | G2X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFBI22 | Cell Biology and Microbial Processes | 6 | G1X | 3 | E |  | 
| TMHL22 | Solid Mechanics | 6 | G2X | 3 | E |  | 
| TMKM86 | Engineering Materials | 6* | G2X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMMV11 | Fluid Mechanics and Heat Transfer | 6 | G2X | 2 | E |  | 
| TMMV57 | Applied Energy Engineering | 6* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSDT84 | Signals and Systems, and Transform Theory | 8* | G2X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSEA52 | Switching Theory and Logical Design | 6* | G1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSTE95 | Electronics | 4 | G1X | 3 | E |  | 
| The course is cancelled fall 2018. | ||||||
| Period 2 | ||||||
| TEIO04 | Project Management | 6 | G2X | 2 | C |  | 
| NBIB45 | Principles in Physiology and Ethics | 6 | G1F | 1 | E |  | 
| TDDE18 | Programming C++ | 6* | G2X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDTS10 | Computer Architecture | 6 | G1X | 3 | E |  | 
| TEIM03 | Intercultural Communication | 4 | G1X | 4 | E |  | 
| The course is cancelled fall 2018. | ||||||
| TEIO91 | Project Management | 6* | G2X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TKMJ35 | Industrial Ecology | 6 | G2F | 3 | E |  | 
| TKMJ39 | Resource Efficient Products and Production | 6 | G2F | 1 | E |  | 
| TMKM86 | Engineering Materials | 6* | G2X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMMI46 | Industrial Automation | 6 | G2F | 3 | E |  | 
| TMMV57 | Applied Energy Engineering | 6* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSDT84 | Signals and Systems, and Transform Theory | 8* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSEA52 | Switching Theory and Logical Design | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TFBI22 | Cell Biology and Microbial Processes | 6 | G1X | 3 | C |  | 
| Period 2 | ||||||
| NBIB45 | Principles in Physiology and Ethics | 6 | G1F | 1 | C |  | 
| TKMJ35 | Industrial Ecology | 6 | G2F | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TSEA52 | Switching Theory and Logical Design | 6* | G1X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDE22 | Data Structures and Algorithms | 6 | G2X | 3 | E |  | 
| Period 2 | ||||||
| TDTS10 | Computer Architecture | 6 | G1X | 3 | C |  | 
| TSEA52 | Switching Theory and Logical Design | 6* | G1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDDE18 | Programming C++ | 6* | G2X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSDT84 | Signals and Systems, and Transform Theory | 8* | G2X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSTE95 | Electronics | 4 | G1X | 3 | E |  | 
| The course is cancelled fall 2018. | ||||||
| Period 2 | ||||||
| TDDE18 | Programming C++ | 6* | G2X | 1 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSDT84 | Signals and Systems, and Transform Theory | 8* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMMV11 | Fluid Mechanics and Heat Transfer | 6 | G2X | 2 | C |  | 
| TMMV57 | Applied Energy Engineering | 6* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TMMV57 | Applied Energy Engineering | 6* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TKMJ39 | Resource Efficient Products and Production | 6 | G2F | 1 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMHL22 | Solid Mechanics | 6 | G2X | 3 | C |  | 
| TMKM86 | Engineering Materials | 6* | G2X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TMKM86 | Engineering Materials | 6* | G2X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMMI46 | Industrial Automation | 6 | G2F | 3 | E |  | 
Semester 6 Spring 2019
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIM32 | Industrial Marketing | 6 | G2X | 4 | C |  | 
| TDDD81 | Database Technology | 6* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD83 | Computer Engineering - Bachelor Project | 18* | G2X | 1/3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFBI23 | Ecology and the Environment | 6 | G1X | 3 | E |  | 
| TFBI24 | Biotechnology - Bachelor Project | 18* | G2E | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFYA89 | Natural Sciences for Engineers - Principles and Applications | 6* | G2X | - | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled spring semester 2019. | ||||||
| TMMV04 | Engineering Thermodynamics | 6 | G1X | 2 | E |  | 
| TMMV16 | Energy Engineering - Bachelor Project | 18* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMMV58 | Modelling and Simulation of Energy and Heat Transfer Processes | 6 | G2X | 1 | E |  | 
| TMPS32 | Mechanical Engineering - Bachelor Project | 18* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBB18 | Embedded Perception Systems | 6 | G2X | 3 | E |  | 
| TSEA56 | Electronics Engineering - Bachelor Project | 16* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TDDD12 | Database Technology | 6 | G2X | 4 | E |  | 
| TDDD81 | Database Technology | 6* | G2X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD83 | Computer Engineering - Bachelor Project | 18* | G2X | 1/3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFBI24 | Biotechnology - Bachelor Project | 18* | G2E | 2/3/4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFYA89 | Natural Sciences for Engineers - Principles and Applications | 6* | G2X | - | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled spring semester 2019. | ||||||
| TMMV16 | Energy Engineering - Bachelor Project | 18* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMPS32 | Mechanical Engineering - Bachelor Project | 18* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSEA56 | Electronics Engineering - Bachelor Project | 16* | G2X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSKS10 | Signals, Information and Communication | 4 | G2X | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TFBI23 | Ecology and the Environment | 6 | G1X | 3 | C |  | 
| TFBI24 | Biotechnology - Bachelor Project | 18* | G2E | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TFBI24 | Biotechnology - Bachelor Project | 18* | G2E | 2/3/4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDDD81 | Database Technology | 6* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD83 | Computer Engineering - Bachelor Project | 18* | G2X | 1/3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TDDD12 | Database Technology | 6 | G2X | 4 | C |  | 
| TDDD81 | Database Technology | 6* | G2X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD83 | Computer Engineering - Bachelor Project | 18* | G2X | 1/3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TSBB18 | Embedded Perception Systems | 6 | G2X | 3 | C |  | 
| TSEA56 | Electronics Engineering - Bachelor Project | 16* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TSKS10 | Signals, Information and Communication | 4 | G2X | 3 | C |  | 
| TSEA56 | Electronics Engineering - Bachelor Project | 16* | G2X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMMV58 | Modelling and Simulation of Energy and Heat Transfer Processes | 6 | G2X | 1 | C |  | 
| TMMV16 | Energy Engineering - Bachelor Project | 18* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TMMV16 | Energy Engineering - Bachelor Project | 18* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMMV04 | Engineering Thermodynamics | 6 | G1X | 2 | C |  | 
| TMPS32 | Mechanical Engineering - Bachelor Project | 18* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TMPS32 | Mechanical Engineering - Bachelor Project | 18* | G2X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
Semester 7 Autumn 2019
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| THSP18 | Spanish for Engineers III | 6* | G2X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TAMS32 | Stochastic Processes | 6 | A1X | 1 | E |  | 
| TAMS46 | Probability Theory, Second Course | 6 | A1X | 3 | E |  | 
| The course is given every other year (even years). | ||||||
| TANA21 | Scientific Computing | 6 | G1X | 3 | E |  | 
| TAOP34 | Large Scale Optimization | 6 | A1X | 3 | E |  | 
| TATA34 | Real Analysis, Honours Course | 6* | G2X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TATA44 | Vector Analysis | 4 | G1X | 1 | E |  | 
| TATM38 | Mathematical Models in Biology | 6 | A1X | 3 | E |  | 
| TDDC17 | Artificial Intelligence | 6 | G2X | 3 | E |  | 
| TDDC88 | Software Engineering | 12* | A1X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD23 | Design and Programming of Computer Games | 6 | A1X | 2 | E |  | 
| TDDD38 | Advanced Programming in C++ | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD43 | Advanced Data Models and Databases | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDE18 | Programming C++ | 6* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDEI13 | Enterprise Resource Planning Systems: Process and Implementation | 6 | A1X | 2 | E |  | 
| TDEI72 | Strategy and Digitisation - Technology, Standards and Network Effects | 6 | A1X | 4 | E |  | 
| TEIE72 | Corporate Strategies | 6 | A1X | 4 | E |  | 
| TEIO07 | Project Based Organization and Management | 6 | A1X | 4 | E |  | 
| TEIO90 | Innovation Management | 6 | A1X | 2 | E |  | 
| TETS23 | Purchasing | 6 | A1N | 2 | E |  | 
| TETS37 | Basics in Logistics Management | 6 | G2X | 4 | E |  | 
| TKMJ14 | Large Technical Systems and the Environment | 6 | A1X | 4 | E |  | 
| TKMJ31 | Biofuels for Transportation | 6 | A1N | 1 | E |  | 
| TKMJ49 | Environmentally Driven Business Development | 6* | A1N | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMES09 | Industrial Energy Systems | 6 | A1X | 3 | E |  | 
| TMES27 | Modelling of Energy Systems | 6 | A1N | 3 | E |  | 
| TMKM16 | Sustainable Material Selection | 6 | A1X | 4 | E |  | 
| TMKT80 | Wood - Material | 6 | G2X | 2 | E |  | 
| TMPS33 | Virtual Manufacturing | 6 | A1N | 4 | E |  | 
| TMPS35 | Emerging Factory Technologies | 6 | A1N | 3 | E |  | 
| TMPT03 | Production Engineering - Continuing Course | 6 | G2F | 2 | E |  | 
| TMQU03 | Quality Management and Engineering | 6 | G2X | 2 | E |  | 
| TPPE16 | Manufacturing Strategies | 6 | A1X | 2 | E |  | 
| TPPE17 | Corporate Finance | 6 | G2X | 4 | E |  | 
| TSBB06 | Multidimensional Signal Analysis | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBB08 | Digital Image Processing | 6 | A1X | 4 | E |  | 
| TSDT14 | Signal Theory | 6 | A1X | 1 | E |  | 
| TSKS01 | Digital Communication | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSKS15 | Detection and Estimation of Signals | 6 | A1X | 2 | E |  | 
| TSRT62 | Modelling and Simulation | 6 | A1X | 3 | E |  | 
| Period 2 | ||||||
| THSP18 | Spanish for Engineers III | 6* | G2X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| NBID31 | Modelling of Biological Systems | 6 | A1X | 3/4 | E |  | 
| TAOP04 | Mathematical Optimization | 6 | A1X | 4 | E |  | 
| The course is given every other year (even years). | ||||||
| TATA34 | Real Analysis, Honours Course | 6* | G2X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TATA45 | Complex Analysis | 6 | G2X | 1 | E |  | 
| TDDC88 | Software Engineering | 12* | A1X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD07 | Real Time Systems | 6 | A1X | 4 | E |  | 
| TDDD38 | Advanced Programming in C++ | 6* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD43 | Advanced Data Models and Databases | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDE01 | Machine Learning | 6 | A1X | 1 | E |  | 
| TDDE18 | Programming C++ | 6* | G2X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDEI19 | Management Control | 6 | A1X | 2 | E |  | 
| TDEI21 | Strategic Organisational Application of IT - Workflow and Knowledge Management | 6 | A1X | 4 | E |  | 
| TEIE42 | Industrial Sales Management | 6 | A1X | 4 | E |  | 
| TEIM10 | Industrial Service Development | 6 | A1X | 2 | E |  | 
| TETS27 | Supply Chain Logistics | 6 | A1X | 2 | E |  | 
| TFBI17 | Advanced Project Course in Ecosystem Service Valuation | 6 | A1X | - | E |  | 
| TFYA96 | The physics behind technology | 6 | G2X | 4 | E |  | 
| TKMJ35 | Industrial Ecology | 6 | G2F | 3 | E |  | 
| TKMJ49 | Environmentally Driven Business Development | 6* | A1N | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMES45 | Energy Planning and Modelling of Communities | 6 | A1F | 4 | E |  | 
| TMHL63 | Introduction to Computational Mechanics | 6 | G2X | 3 | E |  | 
| TMHP03 | Engineering Systems Design | 6 | A1X | 4 | E |  | 
| TMKM90 | Engineering Materials - Deformation and Fracture | 6 | A1X | 2 | E |  | 
| TMKT71 | Affective Engineering | 6 | A1X | 2 | E |  | 
| TMKT81 | Wood - Realisation | 6 | G2X | 1 | E |  | 
| Replaced with the identical course TMKU02. | ||||||
| TMKU02 | Wood - Realisation | 6 | G2X | 1 | E |  | 
| TMMV18 | Fluid Mechanics | 6 | A1X | 2 | E |  | 
| TMPS22 | Assembly Technology | 6 | A1N | 3 | E |  | 
| TMPS31 | Sustainable Manufacturing | 6 | A1X | 1 | E |  | 
| TMQU12 | Lean Production | 6 | A1X | 2 | E |  | 
| TPPE29 | Financial Markets and Instruments | 6 | A1X | 2 | E |  | 
| TPPE76 | Operations Planning and Control | 6 | A1X | 4 | E |  | 
| TSBB06 | Multidimensional Signal Analysis | 6* | A1X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBB09 | Image Sensors | 6 | A1X | 4 | E |  | 
| TSEA81 | Computer Engineering and Real-time Systems | 6 | A1X | 4 | E |  | 
| TSIT02 | Computer Security | 6 | G2F | 2 | E |  | 
| TSKS01 | Digital Communication | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSKS11 | Networks: Models, Algorithms and Applications | 6 | G2X | 3 | E |  | 
| TSRT78 | Digital Signal Processing | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TSDT14 | Signal Theory | 6 | A1X | 1 | C |  | 
| TSRT62 | Modelling and Simulation | 6 | A1X | 3 | C |  | 
| Period 2 | ||||||
| TSEA81 | Computer Engineering and Real-time Systems | 6 | A1X | 4 | E |  | 
| TSRT78 | Digital Signal Processing | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDDC88 | Software Engineering | 12* | A1X | 1 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TDDC88 | Software Engineering | 12* | A1X | 1 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDEI72 | Strategy and Digitisation - Technology, Standards and Network Effects | 6 | A1X | 4 | C |  | 
| TDEI13 | Enterprise Resource Planning Systems: Process and Implementation | 6 | A1X | 2 | E |  | 
| Period 2 | ||||||
| TDEI21 | Strategic Organisational Application of IT - Workflow and Knowledge Management | 6 | A1X | 4 | C |  | 
| TDEI19 | Management Control | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMES09 | Industrial Energy Systems | 6 | A1X | 3 | E |  | 
| TMES27 | Modelling of Energy Systems | 6 | A1N | 3 | E |  | 
| Period 2 | ||||||
| TMMV18 | Fluid Mechanics | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TPPE17 | Corporate Finance | 6 | G2X | 4 | E |  | 
| Period 2 | ||||||
| TPPE29 | Financial Markets and Instruments | 6 | A1X | 2 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIE72 | Corporate Strategies | 6 | A1X | 4 | E |  | 
| Period 2 | ||||||
| TEIE42 | Industrial Sales Management | 6 | A1X | 4 | C/E |  | 
| TEIM10 | Industrial Service Development | 6 | A1X | 2 | C/E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TETS37 | Basics in Logistics Management | 6 | G2X | 4 | C |  | 
| TETS23 | Purchasing | 6 | A1N | 2 | E |  | 
| Period 2 | ||||||
| TETS27 | Supply Chain Logistics | 6 | A1X | 2 | C/E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMPS33 | Virtual Manufacturing | 6 | A1N | 4 | E |  | 
| TMPS35 | Emerging Factory Technologies | 6 | A1N | 3 | E |  | 
| TMPT03 | Production Engineering - Continuing Course | 6 | G2F | 2 | E |  | 
| Period 2 | ||||||
| TMPS22 | Assembly Technology | 6 | A1N | 3 | C |  | 
| TMPS31 | Sustainable Manufacturing | 6 | A1X | 1 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TPPE16 | Manufacturing Strategies | 6 | A1X | 2 | C |  | 
| Period 2 | ||||||
| TPPE76 | Operations Planning and Control | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| TMHP03 | Engineering Systems Design | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO90 | Innovation Management | 6 | A1X | 2 | C |  | 
| TEIO07 | Project Based Organization and Management | 6 | A1X | 4 | E |  | 
| TKMJ49 | Environmentally Driven Business Development | 6* | A1N | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TKMJ49 | Environmentally Driven Business Development | 6* | A1N | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMQU03 | Quality Management and Engineering | 6 | G2X | 2 | C |  | 
| Period 2 | ||||||
| TMQU12 | Lean Production | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TSBB08 | Digital Image Processing | 6 | A1X | 4 | C |  | 
| TSDT14 | Signal Theory | 6 | A1X | 1 | C |  | 
| TSBB06 | Multidimensional Signal Analysis | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TSBB06 | Multidimensional Signal Analysis | 6* | A1X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBB09 | Image Sensors | 6 | A1X | 4 | E |  | 
| TSRT78 | Digital Signal Processing | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIE72 | Corporate Strategies | 6 | A1X | 4 | C |  | 
| TEIO90 | Innovation Management | 6 | A1X | 2 | E |  | 
| TKMJ49 | Environmentally Driven Business Development | 6* | A1N | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TPPE16 | Manufacturing Strategies | 6 | A1X | 2 | E |  | 
| Period 2 | ||||||
| TDEI19 | Management Control | 6 | A1X | 2 | C |  | 
| TDEI21 | Strategic Organisational Application of IT - Workflow and Knowledge Management | 6 | A1X | 4 | E |  | 
| TEIE42 | Industrial Sales Management | 6 | A1X | 4 | E |  | 
| TKMJ49 | Environmentally Driven Business Development | 6* | A1N | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TSDT14 | Signal Theory | 6 | A1X | 1 | C |  | 
| TSKS01 | Digital Communication | 6* | A1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
