Specialization Development of Basic Skills, Mathematics Education (16-30 cr), 15 credits
Specialisering Grundläggande färdigheter, Grundläggande färdigheter i matematik (16-30 hp), 15 hp
9GF362
Main field of study
MathematicsCourse level
First cycleCourse type
Programme courseExaminer
Pether SundströmCourse coordinator
Pether SundströmDirector of studies or equivalent
Margareta EngvallCourse offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L7ULV | Foreign teacher training, ULV | 1 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7ULV | Foreign teacher training, ULV | 2 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7ULV | Foreign teacher training, ULV | 3 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7ULV | Foreign teacher training, ULV | 4 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Spring 2018) | 201804-201823 | Swedish | Linköping, Valla | E |
Main field of study
MathematicsCourse level
First cycleAdvancement level
G2XCourse offered for
- Foreign teacher training, ULV
- VAL II - Professional Qualification Course for Teachers
Examination
Applies to all courses regardless of grading scale.
- Students failing an exam covering either the entire course or part of the course two times are entitled to have a new examiner appointed for the reexamination.
If the course has a three-graded grading scale (U - VG), following applies:
- Students who have passed an examination may not retake it in order to improve their grades.
If the course is a VfU course, the following applies:
- Examination of applied social and didactic abilities is limited to three (3) occasions.
Grades
Three-grade scale, U, G, VGOther information
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus.
The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed.
Department
Institutionen för beteendevetenskap och lärandeCode | Name | Scope | Grading scale |
---|---|---|---|
SRE3 | Written presentation | 2 credits | U, G |
SRE2 | Written presentation | 1.5 credits | U, G, VG |
MRE2 | Oral presentation | 0.5 credits | U, G |
STN1 | Written exam | 11 credits | U, G, VG |
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page. Click on a file to download and open it.