The Professional Teacher in a Learning Organization, 7.5 credits
Den professionella läraren i en lärande organisation, 7.5 hp
9KPA12
Main field of study
No Main Field of StudyCourse level
Second cycleCourse type
Programme courseExaminer
Åsa MårtenssonCourse coordinator
Åsa MårtenssonDirector of studies or equivalent
Margareta EngvallCourse offered for | Semester | Weeks | Language | Campus | ECV | |
---|---|---|---|---|---|---|
L1GYK | Complementary Educational Programme - Secondary School Teacher Programme - Upper Secondary, Full-Time Studies | 6 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | C |
L1GYK | Complementary Educational Programme - Secondary School Teacher Programme - Upper Secondary, Full-time Studies (Full-time Studies) | 3 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | C |
L1GRK | Complementary Educational Programme - Secondary School Teacher Programme - Years 7-9, Full-time Studies (Full-time Studies) | 3 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | C |
L1GRK | Complementary Educational Programme - Secondary School Teacher Programme - Years 7-9, Part Time Studies | 6 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | C |
L7ULV | Foreign teacher training, ULV | 1 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7ULV | Foreign teacher training, ULV | 2 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7ULV | Foreign teacher training, ULV | 3 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7ULV | Foreign teacher training, ULV | 4 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 1 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 2 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 3 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 4 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 5 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 6 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 7 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
L7VA2 | VAL II - Professional Qualification Course for Teachers | 8 (Spring 2018) | 201814-201823 | Swedish | Linköping, Valla | E |
Main field of study
No Main Field of StudyCourse level
Second cycleAdvancement level
A1XCourse offered for
- Foreign teacher training, ULV
- VAL II - Professional Qualification Course for Teachers
- Complementary Educational Programme - Secondary School Teacher Programme - Years 7-9
- Complementary Educational Programme - Secondary School Teacher Programme - Upper Secondary
Examination
Students failing an exam covering either the entire course or part of the course two times are entitled to have a new examiner appointed for the reexamination.
Students who have passed an examination may not retake it in order to improve their grades.
Applies to all courses regardless of grading scale.
- Students failing an exam covering either the entire course or part of the course two times are entitled to have a new examiner appointed for the reexamination.
If the course has a three-graded grading scale (U - VG), following applies:
- Students who have passed an examination may not retake it in order to improve their grades.
If the course is a VfU course, the following applies:
- Examination of applied social and didactic abilities is limited to three (3) occasions.
Grades
Three-grade scale, U, G, VGOther information
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus.
The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed.
Department
Institutionen för beteendevetenskap och lärandeCode | Name | Scope | Grading scale |
---|---|---|---|
SRE2 | Written presentation | 1 credits | U, G |
PRO3 | Project work | 5.5 credits | U, G, VG |
MRE1 | Written presentation | 1 credits | U, G |
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page. Click on a file to download and open it.
Name | File name | Description |
---|---|---|
Schema 9KPA12 VT18 | Schema 9KPA12 VT18.pdf | |
9kPA12 publik | 9kPA12 publik.pdf | |
Litteraturlista | Litteraturlista.pdf |