Business and Economics Programme - International - English, 240 credits
Civilekonomprogrammet, internationellt - Engelska, 240 hp
F7YEE
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Science in Business and Economics with a major in Business Administration or Economics
or
Degree of Bachelor of Science with a major in Business Administration or Economics
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
and
Social Studies, English, and Mathematics corresponding to the level of Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2, Engelska 6, and Matematik 3b/3c or Matematik C)
Degree in Swedish
Civilekonomexamen med huvudområde Företagsekonomi eller Nationalekonomi
alternativt
Filosofie kandidatexamen med huvudområde Företagsekonomi eller Nationalekonomi
alternativt
Ekonomie kandidatexamen med huvudområde Företagsekonomi
Degree in English
Degree of Master of Science in Business and Economics with a major in Business Administration or Economics
or
Degree of Bachelor of Science with a major in Business Administration or Economics
Semester 1 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
711G60 | Communicate in English - A history of Economics | 10 | G1N | v202534-202546 | C |
|
730G61 | Macroeconomics | 10 | G1N | v202536-202542 | C |
|
722G55 | Organisation and Management | 7 | G1N | v202546-202551 | C |
|
747G84 | Commercial and Trade Law | 10* | G1N | v202551-202607 | C |
|
*Kursen läses över flera terminer
|
Semester 2 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
711G61 | Communicate in English - Accounting and Corporate Law | 9 | G1N | C |
|
|
722G70 | Financial Accounting | 7 | G1N | C |
|
|
722G78 | Management Accounting | 7 | G1N | C |
|
|
747G84 | Commercial and Trade Law | 10* | G1N | C |
|
|
*Kursen läses över flera terminer
|
Semester 3 Autumn 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
711G64 | Communicate in English - Marketing | 5 | G1N | C |
|
|
722G86 | Marketing | 7 | G1N | C |
|
|
732G81 | Statistics | 11 | G1N | C |
|
|
770G33 | Microeconomics | 10* | G1N | C |
|
|
*Kursen läses över flera terminer
|
Semester 4 Spring 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
711G65 | Communicate in English - Research methods, scientific writing, and the global business world | 10 | G1N | C |
|
|
770G33 | Microeconomics | 10* | G1N | C |
|
|
*Kursen läses över flera terminer
|
||||||
770G34 | International Economics | 10 | G1N | C |
|
|
772G07 | Financial Analysis | 7 | G1F | C |
|
|
Semester 5 Autumn 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
723G97 | Business Ethics in a Globalized World | 7.5 | G2F | E |
|
|
723G98 | Organization Theory and Analysis | 7.5 | G2F | E |
|
|
723G99 | Entrepreneurship and Business Development | 7.5 | G2F | E |
|
|
730G97 | Risk Management of Financial Markets and Institutions | 7.5 | G1F | E |
|
|
770G18 | Corporate Finance | 7.5 | G1F | E |
|
|
770G19 | International Finance and Fixed Income Management | 7.5 | G1F | E |
|
|
770G21 | Industrial Organization | 7.5 | G1F | E |
|
|
770G32 | Econometrics | 7.5 | G1F | E |
|
|
772G01 | Leadership across Cultures | 7.5 | G2F | E |
|
|
772G03 | Human Resource Management | 7.5 | G2F | E |
|
|
772G04 | International Business | 7.5 | G2F | E |
|
|
772G05 | Perspectives on Digitalization | 7.5 | G2F | E |
|
|
772G10 | Sustainable Business - Integrating sustainability in business practice | 7.5 | G2F | E |
|
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
730G97 | Risk Management of Financial Markets and Institutions | 7.5 | G1F | E |
|
|
770G01 | Development Economics | 7.5 | G1F | E |
|
|
770G17 | Mathematical Methods in Economics | 7.5 | G1F | E |
|
|
770G18 | Corporate Finance | 7.5 | G1F | E |
|
|
770G19 | International Finance and Fixed Income Management | 7.5 | G1F | E |
|
|
770G20 | Macroeconomic Theory and Politics | 7.5 | G1F | E |
|
|
770G21 | Industrial Organization | 7.5 | G1F | E |
|
|
770G22 | Environmental Economics | 7.5 | G1F | E |
|
|
770G32 | Econometrics | 7.5 | G1F | E |
|
|
Semester 6 Spring 2028
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722G72 | Accounting Theory | 7.5 | G1N | E |
|
|
722G80 | Bachelor Thesis | 15 | G2E | E |
|
|
723G21 | Group Accounting | 7.5 | G1F | E |
|
|
723G37 | Research Methods in Business Administration and Social Sciences | 7.5 | G1F | E |
|
|
723G44 | Marketing and Consumer Behaviour | 7.5 | G1F | E |
|
|
723G45 | Service Management and Marketing | 7.5 | G1F | E |
|
|
723G48 | Logistics Management | 7.5 | G1F | E |
|
|
723G72 | Management Control | 7.5 | G1F | E |
|
|
723G74 | Project Management | 7.5 | G1F | E |
|
|
723G76 | Strategy and International Management | 7.5 | G1F | E |
|
|
723G79 | Enterprise Systems | 7.5 | G1F | E |
|
|
770G29 | Corporate Finance | 7.5 | G1F | E |
|
|
770G30 | International Financial and Fixed Income Management | 7.5 | G1F | E |
|
|
770G31 | Industrial Organisation | 7.5 | G1F | E |
|
|
770G32 | Econometrics | 7.5 | G1F | E |
|
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
770G03 | Behavioural Economics | 7.5 | G1F | E |
|
|
770G13 | Bachelor Thesis in Economics | 15 | G2E | E |
|
|
770G17 | Mathematical Methods in Economics | 7.5 | G1F | E |
|
|
770G23 | Cost-Benefit Analysis | 7.5 | G1F | E |
|
|
770G24 | Intermediate Macroeconomics | 7.5 | G1F | E |
|
|
770G25 | Health Economics and Ethics | 7.5 | G1F | E |
|
|
770G27 | Labour Economics | 7.5 | G1F | E |
|
|
770G29 | Corporate Finance | 7.5 | G1F | E |
|
|
770G30 | International Financial and Fixed Income Management | 7.5 | G1F | E |
|
|
770G31 | Industrial Organisation | 7.5 | G1F | E |
|
|
770G32 | Econometrics | 7.5 | G1F | E |
|
|
Semester 7 Autumn 2028
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A04 | Strategy - Classic and Contemporary Views | 15 | A1N | E |
|
|
722A14 | Management Control System | 15 | A1N | E |
|
|
722A29 | Industrial Marketing and Supply Chain Management | 15 | A1N | E |
|
|
722A33 | Corporate Finance and Valuation | 15 | A1N | E |
|
|
722A50 | Advanced Consumer Marketing | 15 | A1N | E |
|
|
722A64 | Accounting Choice and Auditing in Theory and Practice | 15 | A1N | E |
|
|
722A65 | Financial Risk Management - Portfolio Theory and Derivatives | 15 | A1N | E |
|
|
722A77 | Business Analytics | 15 | A1N | E |
|
|
722A79 | Leading Creative Change | 15 | A1N | E |
|
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A65 | Financial Risk Management - Portfolio Theory and Derivatives | 15 | A1N | E |
|
|
730A25 | Microeconomic Theory | 7.5 | A1N | E |
|
|
730A28 | Game Theory | 7.5 | A1N | E |
|
|
730A30 | Econometrics: Analysis of Cross-Section and Panel Data Material | 7.5 | A1N | E |
|
|
730A31 | Econometric Time Series | 7.5 | A1N | E |
|
|
730A33 | Macroeconomic Theory | 7.5 | A1N | E |
|
|
730A40 | Methods in Social and Behavioral Science | 7.5 | A1N | E |
|
|
730A41 | Organisational Behaviour and Management | 7.5 | A1N | E |
|
|
730A42 | Public Economics | 7.5 | A1N | E |
|
|
730A43 | Advanced Topics in Applied Microeconomics | 7.5 | A1N | E |
|
|
730A44 | Advanced Topics in Applied Macrofinance | 7.5 | A1N | E |
|
|
Semester 8 Spring 2029
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A35 | Master Thesis in Business Administration | 30 | A2E | C |
|
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
730A14 | Master Thesis in Economics | 30 | A2E | C |
|
|