Business and Economics Programme, 240 credits
Civilekonomprogrammet, 240 hp
F7YEK
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Science (240 credits) in Business and Economics with a major in Business Administration or Economics
or
Degree of Bachelor of Science (180 credits) with a major in Business Administration or Economics
Pace of study
Full-timeEntry requirements
General entry requirements for undergraduate studies
and
Social Studies, English, and Mathematics corresponding to the level of Swedish upper secondary education (Samhällskunskap 1b or 1a1 and 1a2, Engelska 6 and Matematik 3b/3c or Matematik C)
Degree in Swedish
Civilekonomexamen, 240 hp med huvudområde Företagsekonomi eller Nationalekonomi
alternativt
Ekonomie kandidatexamen med huvudområde Företagsekonomi eller Nationalekonomi
Degree in English
Degree of Master of Science (240 credits) in Business and Economics with a major in Business Administration or Economics
or
Degree of Bachelor of Science (180 credits) with a major in Business Administration or Economics
Semester 1 Autumn 2022
Semester 2 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
747G47 | Commercial and Trade Law | 10* | G1N | v202251-202307 | C |
|
*Kursen läses över flera terminer
|
||||||
722G46 | Management Accounting | 7 | G1N | v202307-202312 | C |
|
732G70 | Introductory Statistics | 7 | G1N | v202312-202317 | C |
|
730G43 | Macroeconomics | 10 | G1N | v202317-202323 | C |
|
Semester 3 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
747G70 | Corporate Law | 5 | G1N | v202334-202337 | C |
|
730G60 | Microeconomics | 12 | G1F | v202337-202345 | C |
|
732G71 | Multiple Regression and Time Series Analysis | 8 | G1F | v202345-202350 | C |
|
722G95 | Financial Accounting - Standards and Regulations | 7* | G1N | v202350-202405 | C |
|
*Kursen läses över flera terminer
|
Semester 4 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722G95 | Financial Accounting - Standards and Regulations | 7* | G1N | v202350-202405 | C |
|
*Kursen läses över flera terminer
|
||||||
722G87 | Financial Management | 7 | G1N | v202405-202409 | C |
|
722G93 | Marketing | 7 | G1N | v202409-202414 | C |
|
722G96 | Strategy and Management Control | 7 | G1N | v202414-202419 | C |
|
723G35 | Research Methods and Term Paper | 7 | G1N | v202419-202423 | C |
|
Semester 5 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
723G97 | Business Ethics in a Globalized World | 7.5 | G2F | E |
|
|
723G98 | Organization Theory and Analysis | 7.5 | G2F | E |
|
|
723G99 | Entrepreneurship and Business Development | 7.5 | G2F | E |
|
|
747G93 | Tax Law | 15 | G2F | E |
|
|
747G94 | Creditor's Rights and Insolvency Law | 15 | G2F | E |
|
|
770G32 | Econometrics | 7.5 | G1F | E |
|
|
772G01 | Leadership across Cultures | 7.5 | G2F | E |
|
|
772G02 | Sustainable Business - an ecological perspective | 7.5 | G2F | E |
|
|
772G03 | Human Resource Management | 7.5 | G2F | E |
|
|
772G04 | International Business | 7.5 | G2F | E |
|
|
772G05 | Perspectives on Digitalization | 7.5 | G2F | E |
|
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
770G01 | Development Economics | 7.5 | G1F | E |
|
|
770G17 | Mathematical Methods in Economics | 7.5 | G1F | E |
|
|
770G20 | Macroeconomic Theory and Politics | 7.5 | G1F | E |
|
|
770G22 | Environmental Economics | 7.5 | G1F | E |
|
|
770G32 | Econometrics | 7.5 | G1F | E |
|
|
Semester 6 Spring 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
723G48 | Logistics Management | 7.5 | G1F | E |
|
|
770G30 | International Financial and Fixed Income Management | 7.5 | G1F | E |
|
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
770G03 | Behavioural Economics | 7.5 | G1F | E |
|
|
770G13 | Bachelor Thesis in Economics | 15 | G2E | E |
|
|
770G17 | Mathematical Methods in Economics | 7.5 | G1F | E |
|
|
770G23 | Cost-Benefit Analysis | 7.5 | G1F | E |
|
|
770G27 | Labour Economics | 7.5 | G1F | E |
|
|
770G30 | International Financial and Fixed Income Management | 7.5 | G1F | E |
|
|
770G31 | Industrial Organisation | 7.5 | G1F | E |
|
|
770G32 | Econometrics | 7.5 | G1F | E |
|
|
Semester 7 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A04 | Strategy - Classic and Contemporary Views | 15 | A1N | E |
|
|
722A14 | Management Control System | 15 | A1N | E |
|
|
722A29 | Industrial Marketing and Supply Chain Management | 15 | A1N | E |
|
|
722A33 | Corporate Finance and Valuation | 15 | A1N | E |
|
|
722A50 | Advanced Consumer Marketing | 15 | A1N | E |
|
|
722A64 | Accounting Choice and Auditing in Theory and Practice | 15 | A1N | E |
|
|
722A65 | Financial Risk Management - Portfolio Theory and Derivatives | 15 | A1N | E |
|
|
722A79 | Leading Creative Change | 15 | A1N | E |
|
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A65 | Financial Risk Management - Portfolio Theory and Derivatives | 15 | A1N | E |
|
|
730A25 | Microeconomic Theory | 7.5 | A1N | E |
|
|
730A26 | Microeconomic Analysis | 7.5 | A1N | E |
|
|
730A28 | Game Theory | 7.5 | A1N | E |
|
|
730A30 | Econometrics: Analysis of Cross-Section and Panel Data Material | 7.5 | A1N | E |
|
|
730A31 | Econometric Time Series | 7.5 | A1N | E |
|
|
730A32 | Institutional Theory and Analysis | 7.5 | A1N | E |
|
|
730A33 | Macroeconomic Theory | 7.5 | A1N | E |
|
|
730A38 | Applied Behavioral Economics | 7.5 | A1N | E |
|
|
Semester 8 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
722A35 | Master Thesis in Business Administration | 30 | A2E | C |
|
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
730A14 | Master Thesis in Economics | 30 | A2E | C |
|
|